OBS  BAND  SRC  BASE  PRT  SD  PD  PRAT  SAMP  PAMP  SNR  QCOD  AMBG  Tint  ECSD  EGPD  ERAT
B00000   1 X  4C39.25    OT  2007113150045  -5.31348697105e-03  -5.31344203644e-03  -1.46807224774e-06  +2.229445e-03   91.90   9  1.000e-07    88.0  1.7e-09  1.2e-11  8.3e-15
B00001   2 X  1739+522   OT  2007113150455  +9.94751599610e-03  +9.94745518877e-03  +5.26125330160e-07  +8.645737e-04   35.53   9  1.000e-07    88.0  4.2e-09  3.0e-11  2.1e-14
B00002   3 X  1300+580   OT  2007113150850  +5.48191919213e-03  +5.48195802835e-03  -6.96546332594e-07  +3.965454e-04   20.54   9  1.000e-07   138.0  7.3e-09  5.2e-11  2.4e-14
B00003   4 X  1417+385   OT  2007113151150  +1.51365423563e-02  +1.51364802196e-02  -6.29708442424e-07  +1.024727e-03   44.58   9  1.000e-07    98.0  3.4e-09  2.4e-11  1.5e-14
B00004   5 X  2113+293   OT  2007113151745  +2.25185656336e-03  +2.25179306324e-03  +1.61066178829e-06  +2.466205e-04   17.62   9  1.000e-07   268.0  8.8e-09  6.1e-11  1.4e-14
B00005   6   1739+522   OT  2007113152215 Error: X-band data is not included
B00006   7 X  4C39.25    OT  2007113152625  -7.55760043682e-03  -7.55755641205e-03  -1.44329842843e-06  +2.378875e-03   98.06   9  1.000e-07    83.8  1.6e-09  1.1e-11  8.2e-15
B00007   8 X  1739+522   OT  2007113153035  +1.06664113106e-02  +1.06663447385e-02  +4.06516159280e-07  +8.533905e-04   35.27   9  1.000e-07    88.0  4.3e-09  3.0e-11  2.2e-14
B00008   9 X  1128+385   OT  2007113153455  +2.61995722937e-03  +2.62000554162e-03  -1.42594988467e-06  +1.055428e-03   43.58   9  1.000e-07    88.0  3.4e-09  2.4e-11  1.8e-14
B00009  10 X  1357+769   OT  2007113153810  -5.00556102193e-04  -5.00498644922e-04  -2.63813671380e-07  +9.882275e-04   43.07   9  1.000e-07    97.0  1.4e-09  2.5e-11  1.6e-14
B00010  11   4C39.25    OT  2007113154115 Error: X-band data is not included
B00011  12 X  1417+385   OT  2007113154440  +1.37097198731e-02  +1.37096625241e-02  -8.16345408781e-07  +1.104481e-03   48.19   9  1.000e-07    98.0  3.2e-09  2.2e-11  1.4e-14
B00012  13 X  1739+522   OT  2007113154905  +1.10681914616e-02  +1.10681370493e-02  +3.17038750918e-07  +8.701924e-04   35.80   9  1.000e-07    88.0  4.1e-09  3.0e-11  2.1e-14
B00013  14 X  1219+044   OT  2007113155505  +1.04894181577e-02  +1.04893708786e-02  -1.71815130443e-06  +1.071081e-03   64.29   9  1.000e-07   188.0  2.4e-09  1.7e-11  5.6e-15
B00014  15 X  1739+522   OT  2007113160105  +1.12752119565e-02  +1.12751453683e-02  +2.57852087962e-07  +8.791904e-04   36.16   9  1.000e-07    88.0  4.2e-09  3.0e-11  2.1e-14