1Run *****- 755
 Analysis center: KSC -- Kashima Space Research Center, NICT
 Analyst:         Hiroshi Takiguchi ( taki(AT)indian.nict.go.jp )
 Machine:         indian  x86_64  Linux 2.6.23.14-64.fc7
 Executables:     /opt/vlbi/solve/bin
 Solve initials:  HT
 Spool format:    Revision date 2003.08.20
 Local time:      2008.03.03-16:55:50
 Correlator type: MK3
 Mark-3 db_name:

 Data base $08FEB218T Ver  2

 Matrix Condition Number =   4.459190549880432E+02

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT YES  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT SHORT  SEG_STYLE PRE2005
 Solve_release:    2007.10.04
 Solve_revision:   2007.10.10

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    ONSALA60:NMFDRFLY    cable     GION                | Pol Tide             | NMFWTFLY              
    TSUKUB32:NMFDRFLY    cable     GION                | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | PTideOld             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  10.0   SOLVE release: 2007.10.04  SOLVE revision: 2007.10.10  
 Fast_mode: None                                                              

          $08FEB212T  2  NOT IN SOLUTION

1Residuals from Run *****- 755
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S 
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
     1 ! TSUKUB32 ONSALA60 4C39.25    0.0042       -0.0042 ns  9/ 9 2008.02.21-19:30:15
     2 ! TSUKUB32 ONSALA60 NRAO512    0.0319       -0.0293 ns  9/ 9 2008.02.21-19:31:55
     3 ! TSUKUB32 ONSALA60 1357+769   0.0583        0.0042 ns  9/ 9 2008.02.21-19:33:30
     4 ! TSUKUB32 ONSALA60 1128+385   0.0819        0.0555 ns  9/ 9 2008.02.21-19:34:55
     5 @ TSUKUB32 ONSALA60 1417+385   0.1028       28.6977 ns  0/ 9 2008.02.21-19:36:10
     6 ! TSUKUB32 ONSALA60 OJ287      0.1292        0.0305 ns  9/ 9 2008.02.21-19:37:45
     7 ! TSUKUB32 ONSALA60 0804+499   0.1514       -0.0022 ns  9/ 9 2008.02.21-19:39:05
     8 ! TSUKUB32 ONSALA60 1044+719   0.1764       -0.0209 ns  9/ 9 2008.02.21-19:40:35
     9 ! TSUKUB32 ONSALA60 0955+476   0.1986        0.0258 ns  9/ 9 2008.02.21-19:41:55
    10 ! TSUKUB32 ONSALA60 1739+522   0.2236       -0.0383 ns  9/ 9 2008.02.21-19:43:25
    11 ! TSUKUB32 ONSALA60 1300+580   0.2486        0.0226 ns  9/ 9 2008.02.21-19:44:55
    12 ! TSUKUB32 ONSALA60 4C39.25    0.2764       -0.0274 ns  9/ 9 2008.02.21-19:46:35
    13 ! TSUKUB32 ONSALA60 0749+540   0.3000       -0.0270 ns  9/ 9 2008.02.21-19:48:00
    14 ! TSUKUB32 ONSALA60 NRAO512    0.3375       -0.0004 ns  9/ 9 2008.02.21-19:50:15
    15 ! TSUKUB32 ONSALA60 OJ287      0.3681       -0.0230 ns  9/ 9 2008.02.21-19:52:05
    16 ! TSUKUB32 ONSALA60 1128+385   0.3903        0.0116 ns  9/ 9 2008.02.21-19:53:25
    17 @ TSUKUB32 ONSALA60 1417+385   0.4111       53.8902 ns  0/ 9 2008.02.21-19:54:40
    18 ! TSUKUB32 ONSALA60 0955+476   0.4375       -0.0256 ns  9/ 9 2008.02.21-19:56:15
    19 ! TSUKUB32 ONSALA60 0804+499   0.4569       -0.0021 ns  9/ 9 2008.02.21-19:57:25
    20 ! TSUKUB32 ONSALA60 1739+522   0.4875        0.0338 ns  9/ 9 2008.02.21-19:59:15
    21 ! TSUKUB32 ONSALA60 4C39.25    0.5153       -0.0180 ns  9/ 9 2008.02.21-20:00:55
    22 ! TSUKUB32 ONSALA60 NRAO512    0.5431        0.0148 ns  9/ 9 2008.02.21-20:02:35
    23 ! TSUKUB32 ONSALA60 OJ287      0.5736        0.0076 ns  9/ 9 2008.02.21-20:04:25
    24 ! TSUKUB32 ONSALA60 1156+295   0.6000       -0.0182 ns  9/ 9 2008.02.21-20:06:00
    25 ! TSUKUB32 ONSALA60 1300+580   0.6292        0.0323 ns  9/ 9 2008.02.21-20:07:45
    26 ! TSUKUB32 ONSALA60 1128+385   0.6542        0.0153 ns  9/ 9 2008.02.21-20:09:15
    27 ! TSUKUB32 ONSALA60 0749+540   0.6833        0.0594 ns  9/ 9 2008.02.21-20:11:00
    28 @ TSUKUB32 ONSALA60 1417+385   0.7194       53.9345 ns  0/ 9 2008.02.21-20:13:10
    29 ! TSUKUB32 ONSALA60 0955+476   0.7458       -0.0033 ns  9/ 9 2008.02.21-20:14:45
    30 ! TSUKUB32 ONSALA60 0804+499   0.7653        0.0252 ns  9/ 9 2008.02.21-20:15:55
    31 ! TSUKUB32 ONSALA60 4C39.25    0.7847        0.0094 ns  7/ 9 2008.02.21-20:17:05
    32 ! TSUKUB32 ONSALA60 NRAO512    0.8125        0.0265 ns  9/ 9 2008.02.21-20:18:45
    33 ! TSUKUB32 ONSALA60 1739+522   0.8319       -0.0393 ns  9/ 9 2008.02.21-20:19:55
    34 ! TSUKUB32 ONSALA60 1156+295   0.8639       -0.0118 ns  9/ 9 2008.02.21-20:21:50
    35 ! TSUKUB32 ONSALA60 1044+719   0.8903       -0.0449 ns  9/ 9 2008.02.21-20:23:25
    36 ! TSUKUB32 ONSALA60 1128+385   0.9125       -0.0262 ns  9/ 9 2008.02.21-20:24:45
    37 @ TSUKUB32 ONSALA60 1417+385   0.9333       54.0003 ns  0/ 9 2008.02.21-20:26:00
    38 ! TSUKUB32 ONSALA60 1357+769   0.9583        0.0126 ns  9/ 9 2008.02.21-20:27:30
    39 ! TSUKUB32 ONSALA60 1300+580   0.9819        0.0119 ns  9/ 9 2008.02.21-20:28:55
    40 ! TSUKUB32 ONSALA60 0718+793   1.0125       -0.0180 ns  9/ 9 2008.02.21-20:30:45

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   ONSALA60  MET     20.0     0.0  1013.0     0.0    50.0     0.0
   TSUKUB32  MET      0.5     0.2  1018.6     0.1    71.5     1.5

 Run *****- 755           40 Observation Pairs Available 
 Session started on:    2454518.312500   2008.02.21 19:30:00.000  UTC
 Nominal duration:       3602.880  sec           00 01:00:02.880  sec
 Solution type: G-Gxs combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       36             24.332 ps              0.91       1.0005
   No rate
----------------------------------------------------------------------- 
 CRES mode:                                    POST03                   
 Suppression method in use:                    SUPMET__COMB1            
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          36            
 Number of potentially good observations with QC 5-9:     36            
 Number of used observations:                             36  (100.00%) 
 Number of suppressed observations:                        0  (  0.00%) 
----------------------------------------------------------------------- 


 Baseline Statistics 
      Baseline      # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                  used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 ONSALA60-TSUKUB32  36/  36      24       0.91      0.98       0        0.00     17    142


 Source Statistics 
 Let   Source      #use #rec #tot     wrms (ps)
 
   A   0718+793      1/   1/   1/       17.991
   B   0749+540      2/   2/   2/       45.877
   C   0804+499      3/   3/   3/       14.469
   D   OJ287         3/   3/   3/       22.790
   E   4C39.25       4/   4/   4/       17.787
   F   0955+476      3/   3/   3/       21.118
   G   1044+719      2/   2/   2/       35.602
   H   1128+385      4/   4/   4/       32.237
   I   1156+295      2/   2/   2/       15.220
   J   1300+580      3/   3/   3/       23.959
   K   1357+769      2/   2/   2/        9.406
   L   1417+385      0/   0/   4/        0.000
   M   NRAO512       4/   4/   4/       21.116
   N   1739+522      3/   3/   3/       37.207


                       *** Flyby Status ***

                    directory: /opt/vlbi/solve/save_files/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
glo.sit   glo.src   NONE      NONE      NONE      C. Spline glo.vel   NONE      NO_ZONAL  N/A       jmg96.hf  glo.axis 

Site Plate Map: /opt/vlbi/solve/save_files//sitpl.dat           

 Parameter adjustments for run *****- 755 User=HT
                                        Parameter               Adjustment              a-sigma              m-sigma
    1. ONSALA60 CL 0 08/02/21 19:29                          -21566.894 ns              0.021 ns              0.021 ns
    2. ONSALA60 CL 1 08/02/21 19:29                             -59.460 D-14            1.655 D-14            1.655 D-14
    3. ONSALA60 CL 2 08/02/21 19:29                             -89.168 D-14/day       38.086 D-14/day       38.096 D-14/day
    4. ONSALA60 AT 0 08/02/21 19:29                             304.973 ps                4.420 ps                4.421 ps
       ONSALA60 Avg Atm:   304.973 ps
      TSUKUB32 CLCK  8/02/21019:290Reference
    5. TSUKUB32 AT 0 08/02/21 19:29                             173.654 ps                2.728 ps                2.729 ps
       TSUKUB32 Avg Atm:   173.654 ps
 Atmosphere Constraint Statistics - NONE

 Clock Constraint Statistics - NONE

    6. UT1-TAI   0,  08/02/21 20:00   -33324.2183  msec     -99.38 microsec       10.82 microsec       10.82 microsec
 EOP with included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
08/02/21 20:00        0.0000         0.0000    -33324.2078          0.00         0.00        10.82

 EOP epoch (TDT)  MJD: 54517.833333
  
  No constraints have been imposed