1Run *****- 803
 Analysis center: KSC -- Kashima Space Research Center, NICT
 Analyst:         Hiroshi Takiguchi ( taki(AT)indian.nict.go.jp )
 Machine:         indian  x86_64  Linux 2.6.23.14-64.fc7
 Executables:     /opt/vlbi/solve/bin
 Solve initials:  HT
 Spool format:    Revision date 2003.08.20
 Local time:      2008.03.03-17:03:51
 Correlator type: MK3
 Mark-3 db_name:

 Data base $08FEB218U Ver  2

 Matrix Condition Number =   5.966981477120991E+02

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT YES  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT SHORT  SEG_STYLE PRE2005
 Solve_release:    2007.10.04
 Solve_revision:   2007.10.10

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    ONSALA60:NMFDRFLY    cable     GION                | Pol Tide             | NMFWTFLY              
    TSUKUB32:NMFDRFLY    cable     GION                | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | PTideOld             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  10.0   SOLVE release: 2007.10.04  SOLVE revision: 2007.10.10  
 Fast_mode: None                                                              

          $08FEB212U  2  NOT IN SOLUTION

1Residuals from Run *****- 803
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S 
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
     1 ! TSUKUB32 ONSALA60 0955+476   0.0044        0.0063 ns  9/ 9 2008.02.21-20:40:15
     2 ! TSUKUB32 ONSALA60 4C39.25    0.0239       -0.0217 ns  9/ 9 2008.02.21-20:41:25
     3 ! TSUKUB32 ONSALA60 0804+499   0.0433        0.0163 ns  9/ 9 2008.02.21-20:42:35
     4 ! TSUKUB32 ONSALA60 1128+385   0.0655        0.0151 ns  9/ 9 2008.02.21-20:43:55
     5 ! TSUKUB32 ONSALA60 1156+295   0.0864        0.0207 ns  9/ 9 2008.02.21-20:45:10
     6 ! TSUKUB32 ONSALA60 1739+522   0.1155       -0.0428 ns  9/ 9 2008.02.21-20:46:55
     7 ! TSUKUB32 ONSALA60 NRAO512    0.1350        0.0080 ns  9/ 9 2008.02.21-20:48:05
     8 ! TSUKUB32 ONSALA60 0955+476   0.1628        0.0117 ns  9/ 9 2008.02.21-20:49:45
     9 @ TSUKUB32 ONSALA60 1417+385   0.1892       53.8213 ns  0/ 9 2008.02.21-20:51:20
    10 ! TSUKUB32 ONSALA60 1300+580   0.2128        0.0036 ns  9/ 9 2008.02.21-20:52:45
    11 ! TSUKUB32 ONSALA60 1044+719   0.2350        0.0489 ns  9/ 9 2008.02.21-20:54:05
    12 ! TSUKUB32 ONSALA60 4C39.25    0.2628       -0.0283 ns  9/ 9 2008.02.21-20:55:45
    13 ! TSUKUB32 ONSALA60 0804+499   0.2822        0.0379 ns  9/ 9 2008.02.21-20:56:55
    14 ! TSUKUB32 ONSALA60 1156+295   0.3114        0.0192 ns  9/ 9 2008.02.21-20:58:40
    15 ! TSUKUB32 ONSALA60 NRAO512    0.3405       -0.0250 ns  9/ 9 2008.02.21-21:00:25
    16 ! TSUKUB32 ONSALA60 1739+522   0.3600        0.0174 ns  9/ 9 2008.02.21-21:01:35
    17 ! TSUKUB32 ONSALA60 1357+769   0.3836        0.0317 ns  9/ 9 2008.02.21-21:03:00
    18 @ TSUKUB32 ONSALA60 1417+385   0.4086       43.2468 ns  E/ 9 2008.02.21-21:04:30
    19 ! TSUKUB32 ONSALA60 0955+476   0.4350       -0.0096 ns  9/ 9 2008.02.21-21:06:05
    20 ! TSUKUB32 ONSALA60 4C39.25    0.4544       -0.0151 ns  9/ 9 2008.02.21-21:07:15
    21 @ TSUKUB32 ONSALA60 0804+499   0.4767        0.1797 ns  9/ 9 2008.02.21-21:08:35
    22 ! TSUKUB32 ONSALA60 0059+581   0.5100       -0.0485 ns  9/ 9 2008.02.21-21:10:35
    23 ! TSUKUB32 ONSALA60 0718+793   0.5350        0.0048 ns  9/ 9 2008.02.21-21:12:05
    24 @ TSUKUB32 ONSALA60 0602+673   0.5655       53.5966 ns  0/ 9 2008.02.21-21:13:55
    25 ! TSUKUB32 ONSALA60 1053+815   0.6003       -0.0543 ns  9/ 9 2008.02.21-21:16:00
    26 ! TSUKUB32 ONSALA60 4C39.25    0.6517        0.0206 ns  9/ 9 2008.02.21-21:19:05
    27 ! TSUKUB32 ONSALA60 NRAO512    0.6794        0.0136 ns  9/ 9 2008.02.21-21:20:45
    28 ! TSUKUB32 ONSALA60 1739+522   0.6989        0.0032 ns  9/ 9 2008.02.21-21:21:55
    29 ! TSUKUB32 ONSALA60 1300+580   0.7239        0.0385 ns  9/ 9 2008.02.21-21:23:25
    30 ! TSUKUB32 ONSALA60 1044+719   0.7461       -0.0219 ns  9/ 9 2008.02.21-21:24:45
    31 ! TSUKUB32 ONSALA60 0955+476   0.7711       -0.0648 ns  9/ 9 2008.02.21-21:26:15
    32 ! TSUKUB32 ONSALA60 4C39.25    0.7905        0.0216 ns  9/ 9 2008.02.21-21:27:25
    33 ! TSUKUB32 ONSALA60 0804+499   0.8128       -0.0259 ns  9/ 9 2008.02.21-21:28:45
    34 ! TSUKUB32 ONSALA60 0749+540   0.8378       -0.0106 ns  9/ 9 2008.02.21-21:30:15
    35 @ TSUKUB32 ONSALA60 0059+581   0.8683       -0.1478 ns  9/ 9 2008.02.21-21:32:05
    36 ! TSUKUB32 ONSALA60 0133+476   0.8878        0.0081 ns  9/ 9 2008.02.21-21:33:15
    37 ! TSUKUB32 ONSALA60 4C39.25    0.9628        0.0030 ns  9/ 9 2008.02.21-21:37:45

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   ONSALA60  MET     20.0     0.0  1013.0     0.0    50.0     0.0
   TSUKUB32  MET      0.2     0.1  1018.6     0.1    74.0     0.0

 Run *****- 803           37 Observation Pairs Available 
 Session started on:    2454518.361100   2008.02.21 20:39:59.040  UTC
 Nominal duration:       3421.440  sec           00 00:57:01.440  sec
 Solution type: G-Gxs combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       32             24.369 ps              0.90       1.0006
   No rate
----------------------------------------------------------------------- 
 CRES mode:                                    POST03                   
 Suppression method in use:                    SUPMET__COMB1            
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          34            
 Number of potentially good observations with QC 5-9:     34            
 Number of used observations:                             32  ( 94.12%) 
 Number of suppressed observations:                        2  (  5.88%) 
----------------------------------------------------------------------- 


 Baseline Statistics 
      Baseline      # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                  used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 ONSALA60-TSUKUB32  32/  34      24       0.90      0.95       0        0.00     17    167


 Source Statistics 
 Let   Source      #use #rec #tot     wrms (ps)
 
   A   0059+581      1/   2/   2/       48.477
   B   0133+476      1/   1/   1/        8.053
   C   0602+673      0/   0/   1/        0.000
   D   0718+793      1/   1/   1/        4.783
   E   0749+540      1/   1/   1/       10.636
   F   0804+499      3/   4/   4/       28.301
   G   4C39.25       6/   6/   6/       20.107
   H   0955+476      4/   4/   4/       33.675
   I   1044+719      2/   2/   2/       38.071
   J   1053+815      1/   1/   1/       54.314
   K   1128+385      1/   1/   1/       15.064
   L   1156+295      2/   2/   2/       19.955
   M   1300+580      2/   2/   2/       26.570
   N   1357+769      1/   1/   1/       31.698
   O   1417+385      0/   0/   2/        0.000
   P   NRAO512       3/   3/   3/       17.122
   Q   1739+522      3/   3/   3/       26.268


                       *** Flyby Status ***

                    directory: /opt/vlbi/solve/save_files/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
glo.sit   glo.src   NONE      NONE      NONE      C. Spline glo.vel   NONE      NO_ZONAL  N/A       jmg96.hf  glo.axis 

Site Plate Map: /opt/vlbi/solve/save_files//sitpl.dat           

 Parameter adjustments for run *****- 803 User=HT
                                        Parameter               Adjustment              a-sigma              m-sigma
    1. ONSALA60 CL 0 08/02/21 20:39                          -21569.524 ns              0.029 ns              0.029 ns
    2. ONSALA60 CL 1 08/02/21 20:39                             -63.180 D-14            1.929 D-14            1.930 D-14
    3. ONSALA60 CL 2 08/02/21 20:39                              50.700 D-14/day       48.994 D-14/day       49.009 D-14/day
    4. ONSALA60 AT 0 08/02/21 20:39                             279.659 ps                7.094 ps                7.096 ps
       ONSALA60 Avg Atm:   279.659 ps
      TSUKUB32 CLCK  8/02/21020:390Reference
    5. TSUKUB32 AT 0 08/02/21 20:39                             158.178 ps                3.078 ps                3.079 ps
       TSUKUB32 Avg Atm:   158.178 ps
 Atmosphere Constraint Statistics - NONE

 Clock Constraint Statistics - NONE

    6. UT1-TAI   0,  08/02/21 21:08   -33324.2889  msec    -106.45 microsec       10.02 microsec       10.02 microsec
 EOP with included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
08/02/21 21:08        0.0000         0.0000    -33324.2728          0.00         0.00        10.02

 EOP epoch (TDT)  MJD: 54517.880556
  
  No constraints have been imposed