1Run *****- 812
 Analysis center: KSC -- Kashima Space Research Center, NICT
 Analyst:         Hiroshi Takiguchi ( taki(AT)indian.nict.go.jp )
 Machine:         indian  x86_64  Linux 2.6.23.14-64.fc7
 Executables:     /opt/vlbi/solve/bin
 Solve initials:  HT
 Spool format:    Revision date 2003.08.20
 Local time:      2008.03.03-17:12:29
 Correlator type: MK3
 Mark-3 db_name:

 Data base $08FEB218V Ver  2

 Matrix Condition Number =   5.896330547294575E+02

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT YES  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT SHORT  SEG_STYLE PRE2005
 Solve_release:    2007.10.04
 Solve_revision:   2007.10.10

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    ONSALA60:NMFDRFLY    cable     GION                | Pol Tide             | NMFWTFLY              
    TSUKUB32:NMFDRFLY    cable     GION                | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | PTideOld             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  10.0   SOLVE release: 2007.10.04  SOLVE revision: 2007.10.10  
 Fast_mode: None                                                              

          $08FEB212V  3  NOT IN SOLUTION

1Residuals from Run *****- 812
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S 
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
     1 ! TSUKUB32 ONSALA60 1156+295   0.0089        0.0098 ns  9/ 9 2008.02.21-21:50:30
     2 @ TSUKUB32 ONSALA60 1417+385   0.0366     -143.9233 ns  0/ 9 2008.02.21-21:52:10
     3 ! TSUKUB32 ONSALA60 1739+522   0.0603       -0.0395 ns  9/ 9 2008.02.21-21:53:35
     4 ! TSUKUB32 ONSALA60 1357+769   0.0839       -0.0018 ns  9/ 9 2008.02.21-21:55:00
     5 @ TSUKUB32 ONSALA60 1300+580   0.1103        0.1231 ns  9/ 9 2008.02.21-21:56:35
     6 ! TSUKUB32 ONSALA60 0955+476   0.1380       -0.0026 ns  9/ 9 2008.02.21-21:58:15
     7 ! TSUKUB32 ONSALA60 1156+295   0.1630        0.0156 ns  9/ 9 2008.02.21-21:59:45
     8 ! TSUKUB32 ONSALA60 1044+719   0.1936        0.0167 ns  9/ 9 2008.02.21-22:01:35
     9 ! TSUKUB32 ONSALA60 0718+793   0.2172       -0.0409 ns  9/ 9 2008.02.21-22:03:00
    10 ! TSUKUB32 ONSALA60 NRAO512    0.2686        0.0323 ns  9/ 9 2008.02.21-22:06:05
    11 @ TSUKUB32 ONSALA60 1739+522   0.2908        0.1006 ns  9/ 9 2008.02.21-22:07:25
    12 ! TSUKUB32 ONSALA60 1351-018   0.3186       -0.0001 ns  9/ 9 2008.02.21-22:09:05
    13 ! TSUKUB32 ONSALA60 1219+044   0.3450       -0.0535 ns  9/ 9 2008.02.21-22:10:40
    14 ! TSUKUB32 ONSALA60 1156+295   0.3741        0.0315 ns  9/ 9 2008.02.21-22:12:25
    15 ! TSUKUB32 ONSALA60 0955+476   0.3991       -0.0346 ns  9/ 9 2008.02.21-22:13:55
    16 @ TSUKUB32 ONSALA60 1417+385   0.4255       -2.6419 ns  0/ 9 2008.02.21-22:15:30
    17 ! TSUKUB32 ONSALA60 1300+580   0.4491        0.0077 ns  9/ 9 2008.02.21-22:16:55
    18 ! TSUKUB32 ONSALA60 1739+522   0.4741        0.0377 ns  9/ 9 2008.02.21-22:18:25
    19 ! TSUKUB32 ONSALA60 NRAO512    0.4964       -0.0009 ns  9/ 9 2008.02.21-22:19:45
    20 ! TSUKUB32 ONSALA60 1351-018   0.5214       -0.0035 ns  9/ 9 2008.02.21-22:21:15
    21 ! TSUKUB32 ONSALA60 1219+044   0.5478        0.0009 ns  9/ 9 2008.02.21-22:22:50
    22 ! TSUKUB32 ONSALA60 1156+295   0.5769        0.0056 ns  9/ 9 2008.02.21-22:24:35
    23 ! TSUKUB32 ONSALA60 0955+476   0.6019        0.0164 ns  9/ 9 2008.02.21-22:26:05
    24 ! TSUKUB32 ONSALA60 1044+719   0.6325        0.0407 ns  9/ 9 2008.02.21-22:27:55
    25 ! TSUKUB32 ONSALA60 1357+769   0.6505       -0.0220 ns  9/ 9 2008.02.21-22:29:00
    26 ! TSUKUB32 ONSALA60 1128+385   0.6797       -0.0203 ns  9/ 9 2008.02.21-22:30:45
    27 ! TSUKUB32 ONSALA60 1739+522   0.7075        0.0258 ns  9/ 9 2008.02.21-22:32:25
    28 ! TSUKUB32 ONSALA60 1300+580   0.7325       -0.0165 ns  9/ 9 2008.02.21-22:33:55
    29 ! TSUKUB32 ONSALA60 1156+295   0.7603        0.0197 ns  9/ 9 2008.02.21-22:35:35
    30 ! TSUKUB32 ONSALA60 0955+476   0.7853        0.0299 ns  9/ 9 2008.02.21-22:37:05
    31 ! TSUKUB32 ONSALA60 NRAO512    0.8158       -0.0240 ns  9/ 9 2008.02.21-22:38:55
    32 @ TSUKUB32 ONSALA60 0718+793   0.8422      -19.6136 ns  7/ 7 2008.02.21-22:40:30
    33 @ TSUKUB32 ONSALA60 1053+815   0.8700       -0.0027 ns  9/ 0 2008.02.21-22:42:10
    34 ! TSUKUB32 ONSALA60 1739+522   0.9019        0.0261 ns  9/ 9 2008.02.21-22:44:05
    35 ! TSUKUB32 ONSALA60 1300+580   0.9269        0.0307 ns  9/ 9 2008.02.21-22:45:35
    36 ! TSUKUB32 ONSALA60 1156+295   0.9547       -0.0302 ns  9/ 9 2008.02.21-22:47:15
    37 ! TSUKUB32 ONSALA60 0955+476   0.9797        0.0028 ns  9/ 9 2008.02.21-22:48:45
    38 ! TSUKUB32 ONSALA60 1044+719   1.0130        0.0000 ns  9/ 9 2008.02.21-22:50:45

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   ONSALA60  MET     20.0     0.0  1013.0     0.0    50.0     0.0
   TSUKUB32  MET      1.9     0.8  1018.9     0.1    72.3     8.0

 Run *****- 812           38 Observation Pairs Available 
 Session started on:    2454518.409700   2008.02.21 21:49:58.080  UTC
 Nominal duration:       3602.880  sec           00 01:00:02.880  sec
 Solution type: G-Gxs combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       32             23.317 ps              0.90       1.0001
   No rate
----------------------------------------------------------------------- 
 CRES mode:                                    POST03                   
 Suppression method in use:                    SUPMET__COMB1            
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          35            
 Number of potentially good observations with QC 5-9:     35            
 Number of used observations:                             32  ( 91.43%) 
 Number of suppressed observations:                        3  (  8.57%) 
----------------------------------------------------------------------- 


 Baseline Statistics 
      Baseline      # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                  used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 ONSALA60-TSUKUB32  32/  35      23       0.90      0.79       0        0.00     10    138


 Source Statistics 
 Let   Source      #use #rec #tot     wrms (ps)
 
   A   0718+793      1/   2/   2/       40.858
   B   0955+476      5/   5/   5/       22.158
   C   1044+719      3/   3/   3/       25.659
   D   1053+815      0/   0/   1/        0.000
   E   1128+385      1/   1/   1/       20.263
   F   1156+295      6/   6/   6/       20.608
   G   1219+044      2/   2/   2/       39.625
   H   1300+580      3/   4/   4/       19.604
   I   1351-018      2/   2/   2/        2.587
   J   1357+769      2/   2/   2/       15.658
   K   1417+385      0/   0/   2/        0.000
   L   NRAO512       3/   3/   3/       23.066
   M   1739+522      4/   5/   5/       32.546


                       *** Flyby Status ***

                    directory: /opt/vlbi/solve/save_files/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
glo.sit   glo.src   NONE      NONE      NONE      C. Spline glo.vel   NONE      NO_ZONAL  N/A       jmg96.hf  glo.axis 

Site Plate Map: /opt/vlbi/solve/save_files//sitpl.dat           

 Parameter adjustments for run *****- 812 User=HT
                                        Parameter               Adjustment              a-sigma              m-sigma
    1. ONSALA60 CL 0 08/02/21 21:49                          -21572.154 ns              0.018 ns              0.018 ns
    2. ONSALA60 CL 1 08/02/21 21:49                             -68.956 D-14            1.840 D-14            1.840 D-14
    3. ONSALA60 CL 2 08/02/21 21:49                             142.188 D-14/day       41.332 D-14/day       41.333 D-14/day
    4. ONSALA60 AT 0 08/02/21 21:49                             282.211 ps                4.277 ps                4.277 ps
       ONSALA60 Avg Atm:   282.211 ps
      TSUKUB32 CLCK  8/02/21021:490Reference
    5. TSUKUB32 AT 0 08/02/21 21:49                             142.990 ps                2.862 ps                2.862 ps
       TSUKUB32 Avg Atm:   142.990 ps
 Atmosphere Constraint Statistics - NONE

 Clock Constraint Statistics - NONE

    6. UT1-TAI   0,  08/02/21 22:20   -33324.3295  msec     -79.80 microsec       11.31 microsec       11.31 microsec
 EOP with included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
08/02/21 22:20        0.0000         0.0000    -33324.3162          0.00         0.00        11.31

 EOP epoch (TDT)  MJD: 54517.930556
  
  No constraints have been imposed