1Run *****- 822
 Analysis center: KSC -- Kashima Space Research Center, NICT
 Analyst:         Hiroshi Takiguchi ( taki(AT)indian.nict.go.jp )
 Machine:         indian  x86_64  Linux 2.6.23.14-64.fc7
 Executables:     /opt/vlbi/solve/bin
 Solve initials:  HT
 Spool format:    Revision date 2003.08.20
 Local time:      2008.03.03-17:22:03
 Correlator type: MK3
 Mark-3 db_name:

 Data base $08FEB218W Ver  2

 Matrix Condition Number =   4.883200168854148E+02

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT YES  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT SHORT  SEG_STYLE PRE2005
 Solve_release:    2007.10.04
 Solve_revision:   2007.10.10

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    ONSALA60:NMFDRFLY    cable     GION                | Pol Tide             | NMFWTFLY              
    TSUKUB32:NMFDRFLY    cable     GION                | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | PTideOld             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  10.0   SOLVE release: 2007.10.04  SOLVE revision: 2007.10.10  
 Fast_mode: None                                                              

          $08FEB212W  3  NOT IN SOLUTION

1Residuals from Run *****- 822
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S 
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
     1 ! TSUKUB32 ONSALA60 NRAO512    0.0050       -0.0003 ns  9/ 9 2008.02.21-23:00:15
     2 ! TSUKUB32 ONSALA60 1606+106   0.0244       -0.0441 ns  9/ 9 2008.02.21-23:01:25
     3 ! TSUKUB32 ONSALA60 1334-127   0.0466        0.0316 ns  9/ 9 2008.02.21-23:02:45
     4 ! TSUKUB32 ONSALA60 1351-018   0.0661        0.0376 ns  9/ 9 2008.02.21-23:03:55
     5 ! TSUKUB32 ONSALA60 1739+522   0.0939       -0.0326 ns  9/ 9 2008.02.21-23:05:35
     6 ! TSUKUB32 ONSALA60 1357+769   0.1175       -0.0318 ns  9/ 9 2008.02.21-23:07:00
     7 @ TSUKUB32 ONSALA60 1300+580   0.1439       -0.0971 ns  9/ 9 2008.02.21-23:08:35
     8 ! TSUKUB32 ONSALA60 1156+295   0.1744       -0.0008 ns  9/ 9 2008.02.21-23:10:25
     9 ! TSUKUB32 ONSALA60 1606+106   0.2050        0.0187 ns  9/ 9 2008.02.21-23:12:15
    10 ! TSUKUB32 ONSALA60 1351-018   0.2300       -0.0547 ns  9/ 9 2008.02.21-23:13:45
    11 ! TSUKUB32 ONSALA60 NRAO512    0.2577        0.0098 ns  9/ 9 2008.02.21-23:15:25
    12 ! TSUKUB32 ONSALA60 1739+522   0.2772        0.0047 ns  9/ 9 2008.02.21-23:16:35
    13 ! TSUKUB32 ONSALA60 1044+719   0.3022        0.0038 ns  9/ 9 2008.02.21-23:18:05
    14 ! TSUKUB32 ONSALA60 0718+793   0.3230        0.0186 ns  9/ 9 2008.02.21-23:19:20
    15 ! TSUKUB32 ONSALA60 1606+106   0.3550        0.0038 ns  9/ 9 2008.02.21-23:21:15
    16 ! TSUKUB32 ONSALA60 1351-018   0.3800       -0.0016 ns  9/ 9 2008.02.21-23:22:45
    17 ! TSUKUB32 ONSALA60 1156+295   0.4091        0.0303 ns  9/ 9 2008.02.21-23:24:30
    18 ! TSUKUB32 ONSALA60 1739+522   0.4383        0.0197 ns  9/ 9 2008.02.21-23:26:15
    19 ! TSUKUB32 ONSALA60 1606+106   0.4605       -0.0140 ns  9/ 9 2008.02.21-23:27:35
    20 ! TSUKUB32 ONSALA60 NRAO512    0.4800        0.0458 ns  9/ 9 2008.02.21-23:28:45
    21 ! TSUKUB32 ONSALA60 1300+580   0.5077       -0.0555 ns  9/ 9 2008.02.21-23:30:25
    22 @ TSUKUB32 ONSALA60 1156+295   0.5369        0.1003 ns  9/ 9 2008.02.21-23:32:10
    23 ! TSUKUB32 ONSALA60 1351-018   0.5661       -0.0630 ns  9/ 9 2008.02.21-23:33:55
    24 ! TSUKUB32 ONSALA60 1606+106   0.5911        0.0016 ns  9/ 9 2008.02.21-23:35:25
    25 ! TSUKUB32 ONSALA60 1739+522   0.6133        0.0206 ns  9/ 9 2008.02.21-23:36:45
    26 ! TSUKUB32 ONSALA60 NRAO512    0.6327        0.0228 ns  9/ 9 2008.02.21-23:37:55
    27 ! TSUKUB32 ONSALA60 1357+769   0.6564       -0.0259 ns  9/ 9 2008.02.21-23:39:20
    28 @ TSUKUB32 ONSALA60 1053+815   0.6841       53.8185 ns  9/ 0 2008.02.21-23:41:00
    29 ! TSUKUB32 ONSALA60 1044+719   0.7077       -0.0085 ns  9/ 9 2008.02.21-23:42:25
    30 ! TSUKUB32 ONSALA60 1606+106   0.7383       -0.0375 ns  9/ 9 2008.02.21-23:44:15
    31 ! TSUKUB32 ONSALA60 1351-018   0.7633       -0.0457 ns  9/ 9 2008.02.21-23:45:45
    32 ! TSUKUB32 ONSALA60 NRAO512    0.7911        0.0171 ns  9/ 9 2008.02.21-23:47:25
    33 ! TSUKUB32 ONSALA60 1739+522   0.8105        0.0375 ns  9/ 9 2008.02.21-23:48:35
    34 ! TSUKUB32 ONSALA60 0718+793   0.8369       -0.0435 ns  9/ 9 2008.02.21-23:50:10
    35 ! TSUKUB32 ONSALA60 1606+106   0.8689       -0.0103 ns  9/ 9 2008.02.21-23:52:05
    36 @ TSUKUB32 ONSALA60 1351-018   0.8939       -0.1425 ns  9/ 9 2008.02.21-23:53:35
    37 ! TSUKUB32 ONSALA60 NRAO512    0.9216        0.0379 ns  9/ 9 2008.02.21-23:55:15
    38 @ TSUKUB32 ONSALA60 1739+522   0.9411        0.0930 ns  9/ 9 2008.02.21-23:56:25
    39 @ TSUKUB32 ONSALA60 0059+581   0.9661       -0.1486 ns  9/ 9 2008.02.21-23:57:55
    40 ! TSUKUB32 ONSALA60 1606+106   0.9966       -0.0507 ns  9/ 9 2008.02.21-23:59:45
    41 ! TSUKUB32 ONSALA60 1044+719   1.0272        0.0313 ns  9/ 9 2008.02.22-00:01:35

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   ONSALA60  MET      5.4     0.0   998.5     0.0    98.4     0.0
   TSUKUB32  MET      5.4     0.9  1018.9     0.1    60.0     3.5

 Run *****- 822           41 Observation Pairs Available 
 Session started on:    2454518.458300   2008.02.21 22:59:57.120  UTC
 Nominal duration:       3663.360  sec           00 01:01:03.360  sec
 Solution type: G-Gxs combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       35             30.612 ps              0.91       0.9988
   No rate
----------------------------------------------------------------------- 
 CRES mode:                                    POST03                   
 Suppression method in use:                    SUPMET__COMB1            
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          40            
 Number of potentially good observations with QC 5-9:     40            
 Number of used observations:                             35  ( 87.50%) 
 Number of suppressed observations:                        5  ( 12.50%) 
----------------------------------------------------------------------- 


 Baseline Statistics 
      Baseline      # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                  used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 ONSALA60-TSUKUB32  35/  40      31       0.91      1.02       0        0.00     21    210


 Source Statistics 
 Let   Source      #use #rec #tot     wrms (ps)
 
   A   0059+581      0/   1/   1/        0.000
   B   0718+793      2/   2/   2/       33.586
   C   1044+719      3/   3/   3/       18.418
   D   1053+815      0/   0/   1/        0.000
   E   1156+295      2/   3/   3/       21.144
   F   1300+580      1/   2/   2/       55.524
   G   1334-127      1/   1/   1/       31.625
   H   1351-018      5/   6/   6/       45.571
   I   1357+769      2/   2/   2/       29.052
   J   1606+106      8/   8/   8/       28.121
   K   NRAO512       6/   6/   6/       27.291
   L   1739+522      5/   6/   6/       25.619


                       *** Flyby Status ***

                    directory: /opt/vlbi/solve/save_files/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
glo.sit   glo.src   NONE      NONE      NONE      C. Spline glo.vel   NONE      NO_ZONAL  N/A       jmg96.hf  glo.axis 

Site Plate Map: /opt/vlbi/solve/save_files//sitpl.dat           

 Parameter adjustments for run *****- 822 User=HT
                                        Parameter               Adjustment              a-sigma              m-sigma
    1. ONSALA60 CL 0 08/02/21 22:59                          -21574.719 ns              0.022 ns              0.022 ns
    2. ONSALA60 CL 1 08/02/21 22:59                             -61.894 D-14            2.184 D-14            2.183 D-14
    3. ONSALA60 CL 2 08/02/21 22:59                             -59.141 D-14/day       48.675 D-14/day       48.645 D-14/day
    4. ONSALA60 AT 0 08/02/21 22:59                             355.985 ps                3.952 ps                3.949 ps
       ONSALA60 Avg Atm:   355.985 ps
      TSUKUB32 CLCK  8/02/21022:590Reference
    5. TSUKUB32 AT 0 08/02/21 22:59                             148.400 ps                2.901 ps                2.899 ps
       TSUKUB32 Avg Atm:   148.400 ps
 Atmosphere Constraint Statistics - NONE

 Clock Constraint Statistics - NONE

    6. UT1-TAI   0,  08/02/21 23:30   -33324.4125  msec     -97.49 microsec       14.83 microsec       14.82 microsec
 EOP with included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
08/02/21 23:30        0.0000         0.0000    -33324.4084          0.00         0.00        14.83

 EOP epoch (TDT)  MJD: 54517.979167
  
  No constraints have been imposed