1Run *****-1055
 Analysis center: KSC -- Kashima Space Research Center, NICT
 Analyst:         Hiroshi Takiguchi ( taki(AT)indian )
 Machine:         indian  x86_64  Linux 2.6.23.17-88.fc7
 Executables:     /opt/vlbi/solve/bin
 Solve initials:  HT
 Spool format:    Revision date 2003.08.20
 Local time:      2008.07.07-19:55:34
 Correlator type: MK3
 Mark-3 db_name:

 Data base $08JUL078E Ver  2

 Matrix Condition Number =   6.681357008505890E+02

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT YES  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT SHORT  SEG_STYLE PRE2005
 Solve_release:    2007.10.04
 Solve_revision:   2007.10.10

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KASHIM34:NMFDRFLY                                  | Pol Tide             | NMFWTFLY              
    ONSALA60:NMFDRFLY    cable                         | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | PTideOld             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  10.0   SOLVE release: 2007.10.04  SOLVE revision: 2007.10.10  
 Fast_mode: None                                                              

          $08JUL072E  3  NOT IN SOLUTION

1Residuals from Run *****-1055
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S 
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
     1 ! KASHIM34 ONSALA60 0552+398   0.0064       -0.0469 ns  8/ 9 2008.07.07-08:00:20
     2 ! KASHIM34 ONSALA60 1739+522   0.0605        0.0241 ns  8/ 9 2008.07.07-08:03:35
     3 ! KASHIM34 ONSALA60 0955+476   0.1161       -0.0192 ns  8/ 9 2008.07.07-08:06:55
     4 ! KASHIM34 ONSALA60 OJ287      0.1508        0.0105 ns  7/ 9 2008.07.07-08:09:00
     5 ! KASHIM34 ONSALA60 0804+499   0.1939        0.0736 ns  8/ 9 2008.07.07-08:11:35
     6 ! KASHIM34 ONSALA60 4C39.25    0.2272        0.0330 ns  8/ 9 2008.07.07-08:13:35
     7 ! KASHIM34 ONSALA60 0955+476   0.2522        0.0022 ns  8/ 9 2008.07.07-08:15:05
     8 ! KASHIM34 ONSALA60 0552+398   0.2883        0.0147 ns  8/ 9 2008.07.07-08:17:15
     9 ! KASHIM34 ONSALA60 OJ287      0.3202       -0.0113 ns  7/ 9 2008.07.07-08:19:10
    10 ! KASHIM34 ONSALA60 0823+033   0.3564       -0.0084 ns  8/ 9 2008.07.07-08:21:20
    11 ! KASHIM34 ONSALA60 0955+476   0.3994       -0.0241 ns  8/ 9 2008.07.07-08:23:55
    12 ! KASHIM34 ONSALA60 1128+385   0.4314       -0.0257 ns  8/ 9 2008.07.07-08:25:50
    13 ! KASHIM34 ONSALA60 0804+499   0.4786        0.0516 ns  8/ 9 2008.07.07-08:28:40
    14 ! KASHIM34 ONSALA60 0955+476   0.5133       -0.0255 ns  8/ 9 2008.07.07-08:30:45
    15 ! KASHIM34 ONSALA60 1128+385   0.5452       -0.0076 ns  8/ 9 2008.07.07-08:32:40
    16 ! KASHIM34 ONSALA60 0804+499   0.5925        0.0204 ns  8/ 9 2008.07.07-08:35:30
    17 ! KASHIM34 ONSALA60 1128+385   0.6411       -0.0059 ns  8/ 9 2008.07.07-08:38:25
    18 ! KASHIM34 ONSALA60 OJ287      0.6841       -0.0116 ns  7/ 9 2008.07.07-08:41:00
    19 ! KASHIM34 ONSALA60 1128+385   0.7272        0.0350 ns  8/ 9 2008.07.07-08:43:35
    20 ! KASHIM34 ONSALA60 0955+476   0.7661       -0.0248 ns  8/ 9 2008.07.07-08:45:55
    21 ! KASHIM34 ONSALA60 1739+522   0.8216       -0.0002 ns  9/ 9 2008.07.07-08:49:15
    22 ! KASHIM34 ONSALA60 NRAO512    0.8577        0.0126 ns  7/ 9 2008.07.07-08:51:25
    23 ! KASHIM34 ONSALA60 1739+522   0.8939       -0.0416 ns  9/ 9 2008.07.07-08:53:35
    24 ! KASHIM34 ONSALA60 4C39.25    0.9522       -0.0168 ns  8/ 9 2008.07.07-08:57:05
    25 ! KASHIM34 ONSALA60 OJ287      0.9786       -0.0147 ns  7/ 9 2008.07.07-08:58:40
    26 ! KASHIM34 ONSALA60 0823+033   1.0147       -0.0049 ns  8/ 9 2008.07.07-09:00:50
    27 ! KASHIM34 ONSALA60 0804+499   1.0647        0.0314 ns  8/ 9 2008.07.07-09:03:50
    28 ! KASHIM34 ONSALA60 OJ287      1.1064       -0.0109 ns  7/ 9 2008.07.07-09:06:20
    29 ! KASHIM34 ONSALA60 1739+522   1.1744       -0.0021 ns  9/ 9 2008.07.07-09:10:25
    30 ! KASHIM34 ONSALA60 4C39.25    1.2327        0.0121 ns  8/ 9 2008.07.07-09:13:55
    31 ! KASHIM34 ONSALA60 OJ287      1.2591        0.0217 ns  7/ 9 2008.07.07-09:15:30
    32 ! KASHIM34 ONSALA60 0804+499   1.2980        0.0258 ns  8/ 9 2008.07.07-09:17:50
    33 ! KASHIM34 ONSALA60 OJ287      1.3369        0.0067 ns  7/ 9 2008.07.07-09:20:10
    34 ! KASHIM34 ONSALA60 1128+385   1.3800       -0.0370 ns  8/ 9 2008.07.07-09:22:45
    35 ! KASHIM34 ONSALA60 0804+499   1.4258       -0.0236 ns  8/ 9 2008.07.07-09:25:30
    36 ! KASHIM34 ONSALA60 OJ287      1.4647        0.0219 ns  7/ 9 2008.07.07-09:27:50

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KASHIM34  MET     22.6     0.2  1009.5     0.1    82.4     1.2
   ONSALA60  MET     21.4     0.5  1000.8     0.1    63.1     1.3

 Run *****-1055           36 Observation Pairs Available 
 Session started on:    2454654.833300   2008.07.07 07:59:57.120  UTC
 Nominal duration:       5218.560  sec           00 01:26:58.560  sec
 Solution type: G-Gxs combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       36             25.428 ps              0.91       1.0003
   No rate
----------------------------------------------------------------------- 
 CRES mode:                                    POST03                   
 Suppression method in use:                    SUPMET__COMB1            
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          36            
 Number of potentially good observations with QC 5-9:     36            
 Number of used observations:                             36  (100.00%) 
 Number of suppressed observations:                        0  (  0.00%) 
----------------------------------------------------------------------- 


 Baseline Statistics 
      Baseline      # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                  used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KASHIM34-ONSALA60  36/  36      25       0.91      1.29       0        0.00     23    159


 Source Statistics 
 Let   Source      #use #rec #tot     wrms (ps)
 
   A   0552+398      2/   2/   2/       35.107
   B   0804+499      6/   6/   6/       42.632
   C   0823+033      2/   2/   2/        6.916
   D   OJ287         8/   8/   8/       14.558
   E   4C39.25       3/   3/   3/       22.488
   F   0955+476      5/   5/   5/       21.075
   G   1128+385      5/   5/   5/       25.917
   H   NRAO512       1/   1/   1/       12.625
   I   1739+522      4/   4/   4/       24.217


                       *** Flyby Status ***

                    directory: /opt/vlbi/solve/save_files/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
glo.sit   glo.src   NONE      NONE      NONE      C. Spline glo.vel   NONE      NO_ZONAL  N/A       jmg96.hf  glo.axis 

Site Plate Map: /opt/vlbi/solve/save_files//sitpl.dat           

 Parameter adjustments for run *****-1055 User=HT
                                        Parameter               Adjustment              a-sigma              m-sigma
      KASHIM34 CLCK  8/07/070 7:590Reference
    1. KASHIM34 AT 0 08/07/07 07:59                             926.829 ps                6.638 ps                6.639 ps
       KASHIM34 Avg Atm:   926.829 ps
    2. ONSALA60 CL 0 08/07/07 07:59                          -25061.789 ns              0.024 ns              0.024 ns
    3. ONSALA60 CL 1 08/07/07 07:59                             -34.578 D-14            1.367 D-14            1.367 D-14
    4. ONSALA60 CL 2 08/07/07 07:59                             -36.695 D-14/day       20.734 D-14/day       20.737 D-14/day
    5. ONSALA60 AT 0 08/07/07 07:59                             427.254 ps                4.782 ps                4.783 ps
       ONSALA60 Avg Atm:   427.254 ps
 Atmosphere Constraint Statistics - NONE

 Clock Constraint Statistics - NONE

    6. UT1-TAI   0,  08/07/07 08:43   -33447.5255  msec      35.83 microsec        8.07 microsec        8.07 microsec
 EOP with included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
08/07/07 08:43        0.0000         0.0000    -33447.5335          0.00         0.00         8.07

 EOP epoch (TDT)  MJD: 54654.363194
  
  No constraints have been imposed