1Run *****-1331
 Analysis center: KSC -- Kashima Space Research Center, NICT
 Analyst:         Hiroshi Takiguchi ( taki(AT)indian )
 Machine:         indian  x86_64  Linux 2.6.23.17-88.fc7
 Executables:     /opt/vlbi/solve/bin
 Solve initials:  HT
 Spool format:    Revision date 2003.08.20
 Local time:      2008.07.07-22:31:49
 Correlator type: MK3
 Mark-3 db_name:

 Data base $08JUL078F Ver  2

 Matrix Condition Number =   5.896303520090505E+02

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT YES  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT SHORT  SEG_STYLE PRE2005
 Solve_release:    2007.10.04
 Solve_revision:   2007.10.10

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    KASHIM34:NMFDRFLY    GION                          | Pol Tide             | NMFWTFLY              
    ONSALA60:NMFDRFLY    cable     GION                | WobXCont             |                       
                                                       | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | PTideOld             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  10.0   SOLVE release: 2007.10.04  SOLVE revision: 2007.10.10  
 Fast_mode: None                                                              

          $08JUL072F  3  NOT IN SOLUTION

1Residuals from Run *****-1331
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S 
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
     1 ! KASHIM34 ONSALA60 4C39.25    0.0034       -0.0001 ns  7/ 9 2008.07.07-10:00:15
     2 ! KASHIM34 ONSALA60 1739+522   0.0575       -0.0683 ns  8/ 9 2008.07.07-10:03:30
     3 ! KASHIM34 ONSALA60 1357+769   0.0992        0.0326 ns  7/ 9 2008.07.07-10:06:00
     4 ! KASHIM34 ONSALA60 0804+499   0.1381        0.0352 ns  8/ 9 2008.07.07-10:08:20
     5 ! KASHIM34 ONSALA60 OJ287      0.1686        0.0132 ns  7/ 9 2008.07.07-10:10:10
     6 ! KASHIM34 ONSALA60 4C39.25    0.1923       -0.0115 ns  7/ 9 2008.07.07-10:11:35
     7 ! KASHIM34 ONSALA60 0955+476   0.2159       -0.0086 ns  8/ 9 2008.07.07-10:13:00
     8 ! KASHIM34 ONSALA60 1128+385   0.2436       -0.0114 ns  7/ 9 2008.07.07-10:14:40
     9 ! KASHIM34 ONSALA60 0804+499   0.2798        0.0195 ns  8/ 9 2008.07.07-10:16:50
    10 ! KASHIM34 ONSALA60 1357+769   0.3186        0.0213 ns  8/ 9 2008.07.07-10:19:10
    11 ! KASHIM34 ONSALA60 4C39.25    0.3589       -0.0029 ns  7/ 9 2008.07.07-10:21:35
    12 ! KASHIM34 ONSALA60 1128+385   0.3881       -0.0202 ns  7/ 9 2008.07.07-10:23:20
    13 ! KASHIM34 ONSALA60 1357+769   0.4381        0.0141 ns  7/ 9 2008.07.07-10:26:20
    14 ! KASHIM34 ONSALA60 1128+385   0.4964        0.0233 ns  7/ 9 2008.07.07-10:29:50
    15 ! KASHIM34 ONSALA60 0804+499   0.5325       -0.0377 ns  8/ 9 2008.07.07-10:32:00
    16 ! KASHIM34 ONSALA60 1357+769   0.5742       -0.0064 ns  7/ 9 2008.07.07-10:34:30
    17 ! KASHIM34 ONSALA60 1128+385   0.6214       -0.0288 ns  7/ 9 2008.07.07-10:37:20
    18 ! KASHIM34 ONSALA60 0804+499   0.6575       -0.0427 ns  8/ 9 2008.07.07-10:39:30
    19 ! KASHIM34 ONSALA60 1357+769   0.6992       -0.0036 ns  7/ 9 2008.07.07-10:42:00
    20 ! KASHIM34 ONSALA60 1128+385   0.7464       -0.0118 ns  7/ 9 2008.07.07-10:44:50
    21 ! KASHIM34 ONSALA60 1156+295   0.7811        0.0230 ns  7/ 9 2008.07.07-10:46:55
    22 ! KASHIM34 ONSALA60 0804+499   0.8270        0.0011 ns  8/ 9 2008.07.07-10:49:40
    23 ! KASHIM34 ONSALA60 1739+522   0.8798       -0.0453 ns  8/ 9 2008.07.07-10:52:50
    24 ! KASHIM34 ONSALA60 1357+769   0.9214        0.0172 ns  7/ 9 2008.07.07-10:55:20
    25 ! KASHIM34 ONSALA60 1739+522   0.9631        0.0321 ns  9/ 9 2008.07.07-10:57:50
    26 ! KASHIM34 ONSALA60 NRAO512    0.9909        0.0153 ns  7/ 9 2008.07.07-10:59:30
    27 ! KASHIM34 ONSALA60 1128+385   1.0603        0.0013 ns  7/ 9 2008.07.07-11:03:40
    28 ! KASHIM34 ONSALA60 1156+295   1.0964        0.0334 ns  7/ 9 2008.07.07-11:05:50
    29 ! KASHIM34 ONSALA60 1357+769   1.1548       -0.0070 ns  7/ 9 2008.07.07-11:09:20
    30 ! KASHIM34 ONSALA60 1739+522   1.1964       -0.0167 ns  9/ 9 2008.07.07-11:11:50
    31 ! KASHIM34 ONSALA60 1357+769   1.2381        0.0125 ns  7/ 9 2008.07.07-11:14:20
    32 ! KASHIM34 ONSALA60 1739+522   1.2798       -0.0242 ns  9/ 9 2008.07.07-11:16:50
    33 ! KASHIM34 ONSALA60 0059+581   1.3367        0.0680 ns  8/ 9 2008.07.07-11:20:15
    34 ! KASHIM34 ONSALA60 4C39.25    1.3784       -0.0082 ns  7/ 8 2008.07.07-11:22:45
    35 ! KASHIM34 ONSALA60 0955+476   1.4020       -0.0331 ns  8/ 9 2008.07.07-11:24:10
    36 ! KASHIM34 ONSALA60 1128+385   1.4298        0.0162 ns  7/ 9 2008.07.07-11:25:50
    37 @ KASHIM34 ONSALA60 4C39.25    1.4561       -0.0155 ns  4/ 8 2008.07.07-11:27:25
    38 ! KASHIM34 ONSALA60 0059+581   1.4978       -0.0352 ns  9/ 9 2008.07.07-11:29:55

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   KASHIM34  MET     21.8     0.2  1009.8     0.3    83.9     0.9
   ONSALA60  MET     21.4     0.6  1000.9     0.1    58.7     1.2

 Run *****-1331           38 Observation Pairs Available 
 Session started on:    2454654.916700   2008.07.07 10:00:02.880  UTC
 Nominal duration:       5339.520  sec           00 01:28:59.520  sec
 Solution type: G-Gxs combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay       37             23.799 ps              0.92       1.0010
   No rate
----------------------------------------------------------------------- 
 CRES mode:                                    POST03                   
 Suppression method in use:                    SUPMET__COMB1            
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:          37            
 Number of potentially good observations with QC 5-9:     37            
 Number of used observations:                             37  (100.00%) 
 Number of suppressed observations:                        0  (  0.00%) 
----------------------------------------------------------------------- 


 Baseline Statistics 
      Baseline      # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                  used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 KASHIM34-ONSALA60  37/  37      24       0.92      1.17       0        0.00     22    118


 Source Statistics 
 Let   Source      #use #rec #tot     wrms (ps)
 
   A   0059+581      2/   2/   2/       54.310
   B   0804+499      5/   5/   5/       30.830
   C   OJ287         1/   1/   1/       13.228
   D   4C39.25       4/   4/   5/        7.205
   E   0955+476      2/   2/   2/       24.155
   F   1128+385      7/   7/   7/       18.182
   G   1156+295      2/   2/   2/       28.719
   H   1357+769      8/   8/   8/       16.811
   I   NRAO512       1/   1/   1/       15.345
   J   1739+522      5/   5/   5/       41.944


                       *** Flyby Status ***

                    directory: /opt/vlbi/solve/save_files/

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
glo.sit   glo.src   NONE      NONE      NONE      C. Spline glo.vel   NONE      NO_ZONAL  N/A       jmg96.hf  glo.axis 

Site Plate Map: /opt/vlbi/solve/save_files//sitpl.dat           

 Parameter adjustments for run *****-1331 User=HT
                                        Parameter               Adjustment              a-sigma              m-sigma
      KASHIM34 CLCK  8/07/070 9:590Reference
    1. KASHIM34 AT 0 08/07/07 09:59                             904.033 ps                5.400 ps                5.402 ps
       KASHIM34 Avg Atm:   904.033 ps
    2. ONSALA60 CL 0 08/07/07 09:59                          -33166.397 ns              0.023 ns              0.023 ns
    3. ONSALA60 CL 1 08/07/07 09:59                             -37.636 D-14            1.189 D-14            1.190 D-14
    4. ONSALA60 CL 2 08/07/07 09:59                              10.892 D-14/day       18.183 D-14/day       18.192 D-14/day
    5. ONSALA60 AT 0 08/07/07 09:59                             441.454 ps                6.151 ps                6.154 ps
       ONSALA60 Avg Atm:   441.454 ps
 Atmosphere Constraint Statistics - NONE

 Clock Constraint Statistics - NONE

    6. UT1-TAI   0,  08/07/07 10:44   -33447.5764  msec      52.12 microsec        6.73 microsec        6.74 microsec
 EOP with included hi-freq variations  (a-sigmas)  
                      XWOB          YWOB          UT1-TAI          XSIG         YSIG         USIG
                       mas           mas            ms           microasec    microasec    microsec
08/07/07 10:44        0.0000         0.0000    -33447.5668          0.00         0.00         6.73

 EOP epoch (TDT)  MJD: 54654.447222
  
  No constraints have been imposed