Estimated UT1 data by e-VLBI


7
Date Schedule Baselines/
analysis
Data RateUT1-UTC
(sec)
eVLBI-c04
(u sec)
Formal Error
(u sec)
Effective BW
X/Sband(MHz)
Latency
03 Apr. 2007 u7093a.skd Kashim34, Onsala20 256Mbps -0.0696044 -24.1 8 140.2 33.1 Correlation finished within 2-3hours, but quick analysys problem
23 Apr. 2007 u7113.skd Kashim34-Onsala20 128Mbps -0.0984422 22.8 41 140.2 33.1 1hour 55min
02 May 2007 u7122.skd Kashim34, Onsala20 128Mbps -0.1100189 -2.3 16 140.2 33.1 Correlation within 10 min, but UT1 result 2-3 days later
18 May 2007 u7138.skd Kashim34, Metsahovi14 128Mbps -0.1305832 52.3 98 140.2 33.1 2hours 38minutes
30 May 2007 u7150.skd Kashim34, Onsala 20128Mbps -0.1432703 17.6 9 140.2 33.1 28 minutes.
31 May 2007 u7151a.skd Kashim34, Onsala 20128Mbps, -0.1437011 -67.2 8 140.2 33.1 ???
04 June 2007 u7155.skd Kashim34, Onsala 20256Mbps -0.1446447 -6.2 6 140.2 33.1 31 minutes.
14 July 2007 u07195.skd Kashim34-Onsala
Kashim34-Wettzell
256Mbps -0.1620879 22.9 6 280.4 48.8 Failed in realtime transfer, offline
Kashim34-Onsala -0.1621017 9.1 10
Kashim34-Wettzell -0.1620715 39.3 8
Tsukuba32-Wettzell
Onsala-Tsukuba32
-0.1620674 43.4 8
Onsala-Tsukuba32 -0.1620725 38.2 7
Tsukuba32-Wettzell -0.1620585 52.3 5
Tsukuba32-Wettzell
(INT2)
-0.1620974 13.4 7
15 July 2007 u7196.skd Kashim34-Onsala256Mbps -0.1620186 -32.2 6 280.4 48.8 Offline
u7196.skd Tsukuba32-Wettzell
(INT2)
-0.1620017 -8.4 8
25 October 2007 u7298.skd Kashima-Onsala 256Mbps -0.2084180 95.8 640 280.4 48.8 Offline(Failed to find fringe in realtime)
26 November 2007 u7330a.skd Kashima-Onsala 128Mbps -0.2400781 75.8 8 280.4 48.8 Offline(Failed to find fringe in realtime), 13,14ch was lost(S-band)
u7330b.skd 256Mbps -0.2401118 78.2 16
u7330c.skd 512Mbps -0.2401134 82.5 29
u7330d.skd 128Mbps -0.2401621 76.9 8 Within 25 min.
u7330e.skd 128Mbps -0.2402628 -2.3 14 Within 27 min.
u7330f.skd 512Mbps -0.2084180 -8.8 640 Offline,VBW=8MHz(filter)
14 December 2007 u7348a.skd Kashima-Onsala 128Mbps -0.2400781 75.8 8 280.4 48.8 Offline(Failed to find fringe in realtime), 13,14ch was lost(S-band)
u7348b.skd 256Mbps -0.2401118 78.2 16
u7348c.skd 512Mbps -0.2401134 82.5 29
u7348d.skd 128Mbps -0.2401621 76.9 8 Within 25 min.
u7348e.skd 128Mbps -0.2402628 -2.3 14 Within 27 min.
u7348f.skd 512Mbps -0.2403020 -8.8 30 Offline,VBW=8MHz(filter)
16 January 2008 u8016a.skd Kashima-Metsahovi 256Mbps -0.287416 228 51 140.2 33.1 Some S-band channels were lost(S-band)
17 January 2008 u8017a.skd Kashima-Metsahovi 256Mbps -0.2882512 31 30 140.2 33.1
18 January 2008 u8018a.skd Kashima-Metsahovi 256Mbps -0.2886310 238 104 140.2 33.1
u8018b.skd Kashima-Metsahovi 256Mbps -0.2898864 -945 185
21 February 2008 u8052a.skd Tsukuba-Onsala 256Mbps -0.3242628 (GSI SOLVE) 13 11 280.4 48.8
-0.3242183 (NICT SOLVE) 57 11
-0.3242801 (OCCAM ) -5 11
u8052b.skd Tsukuba-Onsala -0.3243321 (GSI SOLVE) 7 7
-0.3242889 (NICT SOLVE) 50 10
-0.3243443 (OCCAM ) -5 13
u8052c.skd Tsukuba-Onsala -0.3243871 (GSI SOLVE) 20 13
-0.3243295 (NICT SOLVE) 77 11
-0.3244124 (OCCAM ) -5 26
u8052d.skd Tsukuba-Onsala -0.3244541 (GSI SOLVE) 18 15
-0.3244084 (NICT SOLVE) 6 15
-0.3244977 (OCCAM ) -25 15
22 February 2008 u8053b.skd Kashima-Onsala 256Mbps -0.3245849 (NICT SOLVE) 21 17 280.4 48.8
-0.3245900 (OCCAM) 21 25
u8053c.skd -0.3246981 (NICT SOLVE) -38 10
-0.3246797 (OCCAM) -18 10
u8053d.skd -0.3247612 (NICT SOLVE) -40 11
-0.3247284 (OCCAM) -6 12
u8053e.skd -0.3248244 (NICT SOLVE) -41 9
-0.3247965 (OCCAM) -12 11
u8053f.skd -0.3248609 (NICT SOLVE) -17 11
-0.3248546 (OCCAM) -8 11
22 April 2008 u8113a.skd Kashima-Onsala 256Mbps -0.3866024 (NICT SOLVE) -5 10 280.4 48.8
-0.3865308 (OCCAM SOLVE) 67 10
Tsukuba-Onsala -0.3864936 (GSI SOLVE) 103 13
-0.3866089 (OCCAM SOLVE) -11 10
u8113b.skd Kashima-Onsala 512Mbps -0.3866528 (NICT SOLVE) 0.16 8
-0.3865791 (OCCAM SOLVE) 75 10
Tsukuba-Onsala -0.3865508 (GSI SOLVE) 102 11
-0.3862558 (OCCAM SOLVE) 398 9
7 July 2008 u8189e.skd Kashima-Onsala 256Mbps -0.4475255 (NICT SOLVE) 20 8 280.4 48.8
-0.4474952 (OCCAM SOLVE) 51 11
u8189f.skd 512Mbps -0.4475764 (NICT SOLVE) 41 7
-0.4475473 (OCCAM SOLVE) 71 7
11 July 2008 u8193a.skd Kashima-Onsala 128Mbps -0.4497362 (NICT SOLVE) 18 9 280.4 48.8
-0.4496686 (OCCAM SOLVE) 87 20
u8193e.skd 256Mbps -0.4498384 (NICT SOLVE) -51 20
-0.4497572 (OCCAM SOLVE) 30 46
u8193f.skd 512Mbps -0.4498202 (NICT SOLVE) -32 10
-0.4497188 (OCCAM SOLVE) 69 12

Comparison with rapid value(Bulletin-A) and e-VLBI

960x631(23791bytes)
EOPc04 seriese is subtracted as a reference from both UT1 seriese of Bulletin-A Rapid Service and e-VLBI measurement data.