  |  
				      | Scene Name | Pos1B |  
				      | OBS Date (GPS time) | 2014/10/02 |  
				      | OBS Time (GPS time) | 03:43:07 |  
				      | OBS No. | 2014100201 |  
				      | Sensor | NICT-SAR |  
				      | Polarization Red | RX2-HHm |  
				      | Polarization Green | RX1-HVm |  
				      | Polarization Blue | RX1-VVm |  
				      | Rg Resolution[m] | 0.4 |  
				      | Az Resolution[m] | 0.3 |  
				      | Range [km] | Rg 2.0 Az 2.0 |  
				      | Early Near (Lat,Long) | +035:53:58.69 +137:28:05.53 |  
				      | Early Far (Lat,Long) | +035:53:47.30 +137:29:24.05 |  
				      | Late Near (Lat,Long) | +035:52:54.81 +137:27:51.52 |  
				      | Late Far (Lat,Long) | +035:52:43.42 +137:29:10.04 |  
				      | Inc.Angle Near[deg] | 54.2 |  
				      | Inc.Angle Center[deg] | 56.0 |  
				      | Inc.Angle Far[deg] | 57.6 |  
				      | Altitude[m] | 13145 |  
				      | Flight Speed[m/s] | 185 |  
				      | Flight Direction[deg] | 190.1 |  
				      | Scene Direction[deg] | 280.1 |  
				       |  
			 
		 | 
		
			 
		 |