  |  
				      | Scene Name | Pos2 |  
				      | OBS Date (GPS time) | 2014/10/02 |  
				      | OBS Time (GPS time) | 03:51:50 |  
				      | OBS No. | 2014100202 |  
				      | Sensor | NICT-SAR |  
				      | Polarization Red | RX2-HHm |  
				      | Polarization Green | RX1-HVm |  
				      | Polarization Blue | RX1-VVm |  
				      | Rg Resolution[m] | 0.4 |  
				      | Az Resolution[m] | 0.3 |  
				      | Range [km] | Rg 3.0 Az 3.0 |  
				      | Early Near (Lat,Long) | +035:52:24.82 +137:29:26.54 |  
				      | Early Far (Lat,Long) | +035:52:41.37 +137:27:28.70 |  
				      | Late Near (Lat,Long) | +035:54:00.74 +137:29:46.87 |  
				      | Late Far (Lat,Long) | +035:54:17.29 +137:27:49.03 |  
				      | Inc.Angle Near[deg] | 53.6 |  
				      | Inc.Angle Center[deg] | 56.3 |  
				      | Inc.Angle Far[deg] | 58.7 |  
				      | Altitude[m] | 13146 |  
				      | Flight Speed[m/s] | 210 |  
				      | Flight Direction[deg] | 9.8 |  
				      | Scene Direction[deg] | 99.8 |  
				       |  
			 
		 | 
		
			 
		 |