136.925003   35.250000  3  Nagoya  Airport
139.116669   37.952778  3  Niigata  Airport
137.191666   36.645832  3  Toyama  Airport
136.412506   36.391666  3  Komatsu  Airport
133.247223   35.495834  3  Yonago  Airport
138.889999   37.423054  5  Nagaoka  ILTS
138.563339   37.381111  5  Kashiwazaki  ILTS
138.222778   37.167221  5  Joetsu  NIED
137.831940   37.036110  5  Oumi  NIED
136.761673   36.817780  5  Oshimizu  IHAS
136.487778   36.466110  5  Tedorigawa  IHAS
136.136383   36.212776  5  Mikuni  DA
135.732773   35.557220  5  Ohama  1/24-2/15
138.000000   40.000000  5  Kofu  1/12-20, 1/24-31
136.000000   38.500000  5  Seifu  1/12-20, 1/24-2/1
133.000000   37.000000  5  Tyofu  1/12-22
132.000000   43.200001  5  Vladivostok  
