2015 N  1 
kC  Dys  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  43.05    M_ox(Degree): 141.35  
͂ˎRWdgMƂ̒n\(km): 1440 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.894		    59.0
  1:00	         0.894		    59.0
  2:00	         0.894		    59.0
  3:00	         0.894		    59.0
  4:00	         0.894		    59.0
  5:00	         0.894		    59.0
  6:00	         0.867		    58.8
  7:00	         0.737		    57.3
  8:00	         0.901		    59.1
  9:00	         0.788		    57.9
 10:00	         0.628		    56.0
 11:00	         0.522		    54.4
 12:00	         0.479		    53.6
 13:00	         0.485		    53.7
 14:00	         0.542		    54.7
 15:00	         0.664		    56.4
 16:00	         0.834		    58.4
 17:00	         0.894		    59.0
 18:00	         0.728		    57.2
 19:00	         0.893		    59.0
 20:00	         0.894		    59.0
 21:00	         0.894		    59.0
 22:00	         0.894		    59.0
 23:00	         0.894		    59.0
