2015 N  1 
Ȗ،  Fs{s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.55    M_ox(Degree): 139.88  
͂ˎRWdgMƂ̒n\(km):  946 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.017		    60.1
  1:00	         1.017		    60.1
  2:00	         1.017		    60.1
  3:00	         1.017		    60.1
  4:00	         1.017		    60.1
  5:00	         1.009		    60.1
  6:00	         1.105		    60.9
  7:00	         1.676		    64.5
  8:00	         0.589		    55.4
  9:00	         1.107		    60.9
 10:00	         1.343		    62.6
 11:00	         1.335		    62.5
 12:00	         1.302		    62.3
 13:00	         1.311		    62.4
 14:00	         1.347		    62.6
 15:00	         1.312		    62.4
 16:00	         0.912		    59.2
 17:00	         0.862		    58.7
 18:00	         1.666		    64.4
 19:00	         0.979		    59.8
 20:00	         1.017		    60.1
 21:00	         1.017		    60.1
 22:00	         1.017		    60.1
 23:00	         1.017		    60.1
