2015 N  1 
xR  xRs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
͂ˎRWdgMƂ̒n\(km):  732 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.297		    67.2
  1:00	         2.297		    67.2
  2:00	         2.297		    67.2
  3:00	         2.297		    67.2
  4:00	         2.297		    67.2
  5:00	         2.279		    67.2
  6:00	         2.353		    67.4
  7:00	         0.924		    59.3
  8:00	         2.113		    66.5
  9:00	         1.550		    63.8
 10:00	         0.532		    54.5
 11:00	         0.242		    47.7
 12:00	         0.427		    52.6
 13:00	         0.386		    51.7
 14:00	         0.205		    46.3
 15:00	         0.837		    58.5
 16:00	         1.910		    65.6
 17:00	         1.725		    64.7
 18:00	         1.968		    65.9
 19:00	         2.213		    66.9
 20:00	         2.297		    67.2
 21:00	         2.297		    67.2
 22:00	         2.297		    67.2
 23:00	         2.297		    67.2
