2015 N  1 
s{  ss  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  35.02    M_ox(Degree): 135.75  
͂ˎRWdgMƂ̒n\(km):  540 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.710		    57.0
  1:00	         0.710		    57.0
  2:00	         0.710		    57.0
  3:00	         0.710		    57.0
  4:00	         0.710		    57.0
  5:00	         0.682		    56.7
  6:00	         1.417		    63.0
  7:00	         2.002		    66.0
  8:00	         3.042		    69.7
  9:00	         1.406		    63.0
 10:00	         0.725		    57.2
 11:00	         1.625		    64.2
 12:00	         1.896		    65.6
 13:00	         1.846		    65.3
 14:00	         1.408		    63.0
 15:00	         0.193		    45.7
 16:00	         2.300		    67.2
 17:00	         2.212		    66.9
 18:00	         3.272		    70.3
 19:00	         0.591		    55.4
 20:00	         0.710		    57.0
 21:00	         0.710		    57.0
 22:00	         0.710		    57.0
 23:00	         0.710		    57.0
