2015 N  1 
{  s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.68    M_ox(Degree): 135.52  
͂ˎRWdgMƂ̒n\(km):  509 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.735		    68.7
  1:00	         2.735		    68.7
  2:00	         2.735		    68.7
  3:00	         2.735		    68.7
  4:00	         2.735		    68.7
  5:00	         2.705		    68.6
  6:00	         1.677		    64.5
  7:00	         3.400		    70.6
  8:00	         1.969		    65.9
  9:00	         2.852		    69.1
 10:00	         1.109		    60.9
 11:00	         0.569		    55.1
 12:00	         0.880		    58.9
 13:00	         0.804		    58.1
 14:00	         0.524		    54.4
 15:00	         1.703		    64.6
 16:00	         3.183		    70.1
 17:00	         0.097		    39.7
 18:00	         2.328		    67.3
 19:00	         2.605		    68.3
 20:00	         2.735		    68.7
 21:00	         2.735		    68.7
 22:00	         2.735		    68.7
 23:00	         2.735		    68.7
