2015 N  1 
Ɍ  _ˎs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.68    M_ox(Degree): 135.18  
͂ˎRWdgMƂ̒n\(km):  479 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         3.818		    71.6
  1:00	         3.818		    71.6
  2:00	         3.818		    71.6
  3:00	         3.818		    71.6
  4:00	         3.818		    71.6
  5:00	         3.777		    71.5
  6:00	         3.724		    71.4
  7:00	         2.464		    67.8
  8:00	         0.628		    56.0
  9:00	         3.142		    69.9
 10:00	         2.742		    68.8
 11:00	         1.807		    65.1
 12:00	         1.405		    63.0
 13:00	         1.485		    63.4
 14:00	         2.085		    66.4
 15:00	         3.096		    69.8
 16:00	         2.504		    68.0
 17:00	         2.601		    68.3
 18:00	         0.841		    58.5
 19:00	         3.639		    71.2
 20:00	         3.818		    71.6
 21:00	         3.818		    71.6
 22:00	         3.818		    71.6
 23:00	         3.818		    71.6
