2015 N  1 
挧  s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  35.50    M_ox(Degree): 134.23  
͂ˎRWdgMƂ̒n\(km):  434 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.374		    67.5
  1:00	         2.374		    67.5
  2:00	         2.374		    67.5
  3:00	         2.374		    67.5
  4:00	         2.374		    67.5
  5:00	         2.345		    67.4
  6:00	         0.931		    59.4
  7:00	         3.204		    70.1
  8:00	         3.820		    71.6
  9:00	         0.740		    57.4
 10:00	         2.481		    67.9
 11:00	         3.087		    69.8
 12:00	         3.110		    69.9
 13:00	         3.120		    69.9
 14:00	         2.996		    69.5
 15:00	         1.873		    65.5
 16:00	         2.035		    66.2
 17:00	         2.769		    68.8
 18:00	         3.675		    71.3
 19:00	         2.254		    67.1
 20:00	         2.374		    67.5
 21:00	         2.374		    67.5
 22:00	         2.374		    67.5
 23:00	         2.374		    67.5
