2015 N  1 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.65    M_ox(Degree): 133.93  
͂ˎRWdgMƂ̒n\(km):  369 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         3.748		    71.5
  1:00	         3.748		    71.5
  2:00	         3.748		    71.5
  3:00	         3.748		    71.5
  4:00	         3.748		    71.5
  5:00	         3.702		    71.4
  6:00	         1.986		    66.0
  7:00	         3.200		    70.1
  8:00	         4.101		    72.3
  9:00	         2.585		    68.2
 10:00	         3.958		    71.9
 11:00	         3.228		    70.2
 12:00	         2.772		    68.9
 13:00	         2.869		    69.2
 14:00	         3.503		    70.9
 15:00	         3.963		    72.0
 16:00	         1.173		    61.4
 17:00	         4.222		    72.5
 18:00	         4.297		    72.7
 19:00	         3.556		    71.0
 20:00	         3.748		    71.5
 21:00	         3.748		    71.5
 22:00	         3.748		    71.5
 23:00	         3.748		    71.5
