2015 N  1 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.18    M_ox(Degree): 131.47  
͂ˎRWdgMƂ̒n\(km):  143 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         8.520		    78.6
  1:00	         8.520		    78.6
  2:00	         8.520		    78.6
  3:00	         8.520		    78.6
  4:00	         8.520		    78.6
  5:00	         8.553		    78.6
  6:00	         7.941		    78.0
  7:00	        10.245		    80.2
  8:00	         9.593		    79.6
  9:00	         9.762		    79.8
 10:00	         8.879		    79.0
 11:00	         9.428		    79.5
 12:00	         9.797		    79.8
 13:00	         9.745		    79.8
 14:00	         9.092		    79.2
 15:00	         9.648		    79.7
 16:00	         8.375		    78.5
 17:00	         9.298		    79.4
 18:00	         7.929		    78.0
 19:00	         8.662		    78.8
 20:00	         8.520		    78.6
 21:00	         8.520		    78.6
 22:00	         8.520		    78.6
 23:00	         8.520		    78.6
