2015 N  1 
Q  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  33.83    M_ox(Degree): 132.77  
͂ˎRWdgMƂ̒n\(km):  243 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         5.797		    75.3
  1:00	         5.797		    75.3
  2:00	         5.797		    75.3
  3:00	         5.797		    75.3
  4:00	         5.797		    75.3
  5:00	         5.740		    75.2
  6:00	         6.839		    76.7
  7:00	         6.001		    75.6
  8:00	         4.098		    72.3
  9:00	         5.981		    75.5
 10:00	         3.926		    71.9
 11:00	         5.218		    74.4
 12:00	         5.505		    74.8
 13:00	         5.472		    74.8
 14:00	         4.871		    73.8
 15:00	         3.883		    71.8
 16:00	         6.108		    75.7
 17:00	         6.679		    76.5
 18:00	         3.964		    72.0
 19:00	         5.571		    74.9
 20:00	         5.797		    75.3
 21:00	         5.797		    75.3
 22:00	         5.797		    75.3
 23:00	         5.797		    75.3
