2015 N  1 
m  ms  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  33.55    M_ox(Degree): 133.53  
͂ˎRWdgMƂ̒n\(km):  311 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         5.769		    75.2
  1:00	         5.769		    75.2
  2:00	         5.769		    75.2
  3:00	         5.769		    75.2
  4:00	         5.769		    75.2
  5:00	         5.684		    75.1
  6:00	         5.319		    74.5
  7:00	         5.099		    74.1
  8:00	         4.983		    74.0
  9:00	         3.622		    71.2
 10:00	         4.430		    72.9
 11:00	         3.234		    70.2
 12:00	         2.834		    69.0
 13:00	         2.897		    69.2
 14:00	         3.594		    71.1
 15:00	         4.727		    73.5
 16:00	         1.994		    66.0
 17:00	         4.415		    72.9
 18:00	         2.897		    69.2
 19:00	         5.424		    74.7
 20:00	         5.769		    75.2
 21:00	         5.769		    75.2
 22:00	         5.769		    75.2
 23:00	         5.769		    75.2
