2015 N  1 
F{  F{s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  32.78    M_ox(Degree): 130.73  
͂ˎRWdgMƂ̒n\(km):   93 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	        14.626		    83.3
  1:00	        14.626		    83.3
  2:00	        14.626		    83.3
  3:00	        14.626		    83.3
  4:00	        14.626		    83.3
  5:00	        14.620		    83.3
  6:00	        15.941		    84.1
  7:00	        15.551		    83.8
  8:00	        14.453		    83.2
  9:00	        15.227		    83.7
 10:00	        14.280		    83.1
 11:00	        14.979		    83.5
 12:00	        14.743		    83.4
 13:00	        14.808		    83.4
 14:00	        14.951		    83.5
 15:00	        14.146		    83.0
 16:00	        13.914		    82.9
 17:00	        15.207		    83.6
 18:00	        15.693		    83.9
 19:00	        14.606		    83.3
 20:00	        14.626		    83.3
 21:00	        14.626		    83.3
 22:00	        14.626		    83.3
 23:00	        14.626		    83.3
