2015 N  1 
{錧  s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  38.27    M_ox(Degree): 140.87  
͂ˎRWdgMƂ̒n\(km): 1099 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.487		    63.4
  1:00	         1.487		    63.4
  2:00	         1.487		    63.4
  3:00	         1.487		    63.4
  4:00	         1.487		    63.4
  5:00	         1.484		    63.4
  6:00	         1.475		    63.4
  7:00	         0.967		    59.7
  8:00	         0.920		    59.3
  9:00	         1.205		    61.6
 10:00	         1.108		    60.9
 11:00	         0.965		    59.7
 12:00	         0.890		    59.0
 13:00	         0.904		    59.1
 14:00	         1.005		    60.0
 15:00	         1.155		    61.3
 16:00	         1.180		    61.4
 17:00	         0.758		    57.6
 18:00	         1.272		    62.1
 19:00	         1.467		    63.3
 20:00	         1.487		    63.4
 21:00	         1.487		    63.4
 22:00	         1.487		    63.4
 23:00	         1.487		    63.4
