2015 N  1 
Hc  Hcs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  39.72    M_ox(Degree): 140.10  
͂ˎRWdgMƂ̒n\(km): 1123 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.469		    63.3
  1:00	         1.469		    63.3
  2:00	         1.469		    63.3
  3:00	         1.469		    63.3
  4:00	         1.469		    63.3
  5:00	         1.466		    63.3
  6:00	         1.444		    63.2
  7:00	         0.914		    59.2
  8:00	         0.943		    59.5
  9:00	         1.182		    61.5
 10:00	         1.069		    60.6
 11:00	         0.922		    59.3
 12:00	         0.846		    58.6
 13:00	         0.860		    58.7
 14:00	         0.961		    59.7
 15:00	         1.116		    61.0
 16:00	         1.169		    61.4
 17:00	         0.797		    58.0
 18:00	         1.192		    61.5
 19:00	         1.451		    63.2
 20:00	         1.469		    63.3
 21:00	         1.469		    63.3
 22:00	         1.469		    63.3
 23:00	         1.469		    63.3
