2015 N  1 
Ȗ،  Fs{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.55    M_ox(Degree): 139.88  
ǂRWdgMƂ̒n\(km):  126 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         7.091		    77.0
  1:00	         7.091		    77.0
  2:00	         7.091		    77.0
  3:00	         7.091		    77.0
  4:00	         7.091		    77.0
  5:00	         7.187		    77.1
  6:00	         9.220		    79.3
  7:00	         7.382		    77.4
  8:00	         8.786		    78.9
  9:00	         7.380		    77.4
 10:00	         8.723		    78.8
 11:00	         8.534		    78.6
 12:00	         8.491		    78.6
 13:00	         8.724		    78.8
 14:00	         7.903		    78.0
 15:00	         7.756		    77.8
 16:00	         6.445		    76.2
 17:00	         7.054		    77.0
 18:00	         6.657		    76.5
 19:00	         7.102		    77.0
 20:00	         7.091		    77.0
 21:00	         7.091		    77.0
 22:00	         7.091		    77.0
 23:00	         7.091		    77.0
