2015 N  1 
xR  xRs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
ǂRWdgMƂ̒n\(km):  331 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.041		    66.2
  1:00	         2.041		    66.2
  2:00	         2.041		    66.2
  3:00	         2.041		    66.2
  4:00	         2.041		    66.2
  5:00	         2.010		    66.1
  6:00	         4.203		    72.5
  7:00	         3.383		    70.6
  8:00	         3.020		    69.6
  9:00	         1.134		    61.1
 10:00	         2.394		    67.6
 11:00	         2.914		    69.3
 12:00	         2.956		    69.4
 13:00	         2.569		    68.2
 14:00	         1.427		    63.1
 15:00	         2.294		    67.2
 16:00	         4.015		    72.1
 17:00	         3.205		    70.1
 18:00	         2.452		    67.8
 19:00	         2.036		    66.2
 20:00	         2.041		    66.2
 21:00	         2.041		    66.2
 22:00	         2.041		    66.2
 23:00	         2.041		    66.2
