2015 N  1 
R  b{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  35.65    M_ox(Degree): 138.57  
ǂRWdgMƂ̒n\(km):  279 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         3.379		    70.6
  1:00	         3.379		    70.6
  2:00	         3.379		    70.6
  3:00	         3.379		    70.6
  4:00	         3.379		    70.6
  5:00	         3.299		    70.4
  6:00	         3.894		    71.8
  7:00	         4.873		    73.8
  8:00	         1.609		    64.1
  9:00	         4.252		    72.6
 10:00	         4.310		    72.7
 11:00	         3.939		    71.9
 12:00	         3.894		    71.8
 13:00	         4.217		    72.5
 14:00	         4.405		    72.9
 15:00	         2.368		    67.5
 16:00	         4.374		    72.8
 17:00	         1.915		    65.6
 18:00	         3.801		    71.6
 19:00	         3.368		    70.5
 20:00	         3.379		    70.6
 21:00	         3.379		    70.6
 22:00	         3.379		    70.6
 23:00	         3.379		    70.6
