2015 N  1 
s{  ss  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  35.02    M_ox(Degree): 135.75  
ǂRWdgMƂ̒n\(km):  526 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.268		    62.1
  1:00	         1.268		    62.1
  2:00	         1.268		    62.1
  3:00	         1.268		    62.1
  4:00	         1.268		    62.1
  5:00	         1.226		    61.8
  6:00	         2.863		    69.1
  7:00	         0.646		    56.2
  8:00	         1.919		    65.7
  9:00	         2.589		    68.3
 10:00	         2.502		    68.0
 11:00	         2.356		    67.4
 12:00	         2.338		    67.4
 13:00	         2.462		    67.8
 14:00	         2.597		    68.3
 15:00	         2.202		    66.9
 16:00	         0.211		    46.5
 17:00	         2.844		    69.1
 18:00	         1.478		    63.4
 19:00	         1.263		    62.0
 20:00	         1.268		    62.1
 21:00	         1.268		    62.1
 22:00	         1.268		    62.1
 23:00	         1.268		    62.1
