2015 N  1 
X  Xs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  40.82    M_ox(Degree): 140.73  
ǂRWdgMƂ̒n\(km):  384 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.745		    64.8
  1:00	         1.745		    64.8
  2:00	         1.745		    64.8
  3:00	         1.745		    64.8
  4:00	         1.745		    64.8
  5:00	         1.705		    64.6
  6:00	         2.458		    67.8
  7:00	         1.771		    65.0
  8:00	         2.601		    68.3
  9:00	         3.542		    71.0
 10:00	         3.050		    69.7
 11:00	         2.616		    68.4
 12:00	         2.570		    68.2
 13:00	         2.928		    69.3
 14:00	         3.483		    70.8
 15:00	         3.073		    69.8
 16:00	         0.882		    58.9
 17:00	         3.420		    70.7
 18:00	         1.465		    63.3
 19:00	         1.741		    64.8
 20:00	         1.745		    64.8
 21:00	         1.745		    64.8
 22:00	         1.745		    64.8
 23:00	         1.745		    64.8
