2015 N  1 
m  ms  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  33.55    M_ox(Degree): 133.53  
ǂRWdgMƂ̒n\(km):  786 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.408		    63.0
  1:00	         1.408		    63.0
  2:00	         1.408		    63.0
  3:00	         1.408		    63.0
  4:00	         1.408		    63.0
  5:00	         1.405		    63.0
  6:00	         1.926		    65.7
  7:00	         1.072		    60.6
  8:00	         0.491		    53.8
  9:00	         1.007		    60.1
 10:00	         1.243		    61.9
 11:00	         1.327		    62.5
 12:00	         1.334		    62.5
 13:00	         1.273		    62.1
 14:00	         1.086		    60.7
 15:00	         0.628		    56.0
 16:00	         0.789		    57.9
 17:00	         1.891		    65.5
 18:00	         1.505		    63.5
 19:00	         1.408		    63.0
 20:00	         1.408		    63.0
 21:00	         1.408		    63.0
 22:00	         1.408		    63.0
 23:00	         1.408		    63.0
