2015 N  1 
F{  F{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  32.78    M_ox(Degree): 130.73  
ǂRWdgMƂ̒n\(km): 1051 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.101		    60.8
  1:00	         1.101		    60.8
  2:00	         1.101		    60.8
  3:00	         1.101		    60.8
  4:00	         1.101		    60.8
  5:00	         1.101		    60.8
  6:00	         0.656		    56.3
  7:00	         0.860		    58.7
  8:00	         1.119		    61.0
  9:00	         1.110		    60.9
 10:00	         1.030		    60.3
 11:00	         0.977		    59.8
 12:00	         0.970		    59.7
 13:00	         1.012		    60.1
 14:00	         1.089		    60.7
 15:00	         1.132		    61.1
 16:00	         0.960		    59.6
 17:00	         0.565		    55.0
 18:00	         1.045		    60.4
 19:00	         1.101		    60.8
 20:00	         1.101		    60.8
 21:00	         1.101		    60.8
 22:00	         1.101		    60.8
 23:00	         1.101		    60.8
