2015 N  1 
{錧  s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  38.27    M_ox(Degree): 140.87  
ǂRWdgMƂ̒n\(km):  100 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         9.775		    79.8
  1:00	         9.775		    79.8
  2:00	         9.775		    79.8
  3:00	         9.775		    79.8
  4:00	         9.775		    79.8
  5:00	         9.714		    79.7
  6:00	         8.248		    78.3
  7:00	        10.341		    80.3
  8:00	         9.423		    79.5
  9:00	         9.330		    79.4
 10:00	         8.988		    79.1
 11:00	         9.629		    79.7
 12:00	         9.685		    79.7
 13:00	         9.175		    79.3
 14:00	         8.901		    79.0
 15:00	        10.327		    80.3
 16:00	        10.735		    80.6
 17:00	        10.069		    80.1
 18:00	        10.180		    80.2
 19:00	         9.767		    79.8
 20:00	         9.775		    79.8
 21:00	         9.775		    79.8
 22:00	         9.775		    79.8
 23:00	         9.775		    79.8
