2015 N  1 
Hc  Hcs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  39.72    M_ox(Degree): 140.10  
ǂRWdgMƂ̒n\(km):  269 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.086		    60.7
  1:00	         1.086		    60.7
  2:00	         1.086		    60.7
  3:00	         1.086		    60.7
  4:00	         1.086		    60.7
  5:00	         1.279		    62.1
  6:00	         5.102		    74.2
  7:00	         4.163		    72.4
  8:00	         2.930		    69.3
  9:00	         2.799		    68.9
 10:00	         4.193		    72.4
 11:00	         4.397		    72.9
 12:00	         4.400		    72.9
 13:00	         4.287		    72.6
 14:00	         3.285		    70.3
 15:00	         2.043		    66.2
 16:00	         4.861		    73.7
 17:00	         4.628		    73.3
 18:00	         1.414		    63.0
 19:00	         1.107		    60.9
 20:00	         1.086		    60.7
 21:00	         1.086		    60.7
 22:00	         1.086		    60.7
 23:00	         1.086		    60.7
