2015 N  1 
錧  ˎs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.33    M_ox(Degree): 140.45  
ǂRWdgMƂ̒n\(km):  121 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         9.905		    79.9
  1:00	         9.905		    79.9
  2:00	         9.905		    79.9
  3:00	         9.905		    79.9
  4:00	         9.905		    79.9
  5:00	         9.627		    79.7
  6:00	         9.057		    79.1
  7:00	         9.432		    79.5
  8:00	         9.316		    79.4
  9:00	         7.188		    77.1
 10:00	         8.196		    78.3
 11:00	         8.743		    78.8
 12:00	         8.771		    78.9
 13:00	         8.406		    78.5
 14:00	         7.201		    77.1
 15:00	         9.289		    79.4
 16:00	         7.956		    78.0
 17:00	         9.320		    79.4
 18:00	         9.184		    79.3
 19:00	         9.871		    79.9
 20:00	         9.905		    79.9
 21:00	         9.905		    79.9
 22:00	         9.905		    79.9
 23:00	         9.905		    79.9
