2017 N  3 
xR  xRs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
͂ˎRWdgMƂ̒n\(km):  732 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.156		    66.7
  1:00	         2.156		    66.7
  2:00	         2.156		    66.7
  3:00	         2.156		    66.7
  4:00	         2.148		    66.6
  5:00	         2.139		    66.6
  6:00	         1.149		    61.2
  7:00	         1.934		    65.7
  8:00	         1.294		    62.2
  9:00	         0.126		    42.0
 10:00	         0.557		    54.9
 11:00	         0.849		    58.6
 12:00	         0.934		    59.4
 13:00	         0.918		    59.3
 14:00	         0.785		    57.9
 15:00	         0.379		    51.6
 16:00	         0.470		    53.4
 17:00	         1.704		    64.6
 18:00	         1.477		    63.4
 19:00	         2.044		    66.2
 20:00	         2.062		    66.3
 21:00	         2.156		    66.7
 22:00	         2.156		    66.7
 23:00	         2.156		    66.7
