2017 N  3 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.18    M_ox(Degree): 131.47  
͂ˎRWdgMƂ̒n\(km):  143 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         8.951		    79.0
  1:00	         8.951		    79.0
  2:00	         8.951		    79.0
  3:00	         8.951		    79.0
  4:00	         8.954		    79.0
  5:00	         8.206		    78.3
  6:00	        10.276		    80.2
  7:00	         9.041		    79.1
  8:00	         9.762		    79.8
  9:00	         9.094		    79.2
 10:00	         9.700		    79.7
 11:00	         9.456		    79.5
 12:00	         9.396		    79.5
 13:00	         9.403		    79.5
 14:00	         9.535		    79.6
 15:00	         9.636		    79.7
 16:00	         9.248		    79.3
 17:00	         8.828		    78.9
 18:00	        10.091		    80.1
 19:00	         9.796		    79.8
 20:00	         9.006		    79.1
 21:00	         8.951		    79.0
 22:00	         8.951		    79.0
 23:00	         8.951		    79.0
