2017 N  3 
Q  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  33.83    M_ox(Degree): 132.77  
͂ˎRWdgMƂ̒n\(km):  243 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         5.373		    74.6
  1:00	         5.373		    74.6
  2:00	         5.373		    74.6
  3:00	         5.373		    74.6
  4:00	         5.367		    74.6
  5:00	         5.935		    75.5
  6:00	         6.273		    75.9
  7:00	         4.861		    73.7
  8:00	         5.462		    74.7
  9:00	         4.599		    73.3
 10:00	         5.288		    74.5
 11:00	         5.001		    74.0
 12:00	         4.888		    73.8
 13:00	         4.907		    73.8
 14:00	         5.105		    74.2
 15:00	         5.246		    74.4
 16:00	         4.207		    72.5
 17:00	         5.640		    75.0
 18:00	         5.907		    75.4
 19:00	         3.467		    70.8
 20:00	         5.245		    74.4
 21:00	         5.373		    74.6
 22:00	         5.373		    74.6
 23:00	         5.373		    74.6
