2017 N  3 
xR  xRs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
ǂRWdgMƂ̒n\(km):  331 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.931		    65.7
  1:00	         1.931		    65.7
  2:00	         1.931		    65.7
  3:00	         1.931		    65.7
  4:00	         1.914		    65.6
  5:00	         4.086		    72.2
  6:00	         3.209		    70.1
  7:00	         2.466		    67.8
  8:00	         1.848		    65.3
  9:00	         2.942		    69.4
 10:00	         3.203		    70.1
 11:00	         3.128		    69.9
 12:00	         3.118		    69.9
 13:00	         3.188		    70.1
 14:00	         3.048		    69.7
 15:00	         2.180		    66.8
 16:00	         1.825		    65.2
 17:00	         3.798		    71.6
 18:00	         3.266		    70.3
 19:00	         2.269		    67.1
 20:00	         1.929		    65.7
 21:00	         1.931		    65.7
 22:00	         1.931		    65.7
 23:00	         1.931		    65.7
