2017 N  3 
F{  F{s  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  32.78    M_ox(Degree): 130.73  
ǂRWdgMƂ̒n\(km): 1051 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.024		    60.2
  1:00	         1.024		    60.2
  2:00	         1.024		    60.2
  3:00	         1.024		    60.2
  4:00	         1.024		    60.2
  5:00	         0.637		    56.1
  6:00	         0.760		    57.6
  7:00	         1.033		    60.3
  8:00	         0.985		    59.9
  9:00	         0.868		    58.8
 10:00	         0.764		    57.7
 11:00	         0.687		    56.7
 12:00	         0.679		    56.6
 13:00	         0.737		    57.4
 14:00	         0.839		    58.5
 15:00	         0.956		    59.6
 16:00	         1.038		    60.3
 17:00	         0.870		    58.8
 18:00	         0.504		    54.0
 19:00	         0.999		    60.0
 20:00	         1.024		    60.2
 21:00	         1.024		    60.2
 22:00	         1.024		    60.2
 23:00	         1.024		    60.2
