2018 N  3 
kC  Dys  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  43.05    M_ox(Degree): 141.35  
͂ˎRWdgMƂ̒n\(km): 1440 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.773		    57.8
  1:00	         0.773		    57.8
  2:00	         0.773		    57.8
  3:00	         0.773		    57.8
  4:00	         0.773		    57.8
  5:00	         0.721		    57.2
  6:00	         0.620		    55.8
  7:00	         0.777		    57.8
  8:00	         0.615		    55.8
  9:00	         0.426		    52.6
 10:00	         0.315		    50.0
 11:00	         0.265		    48.5
 12:00	         0.226		    47.1
 13:00	         0.231		    47.3
 14:00	         0.275		    48.8
 15:00	         0.336		    50.5
 16:00	         0.468		    53.4
 17:00	         0.670		    56.5
 18:00	         0.776		    57.8
 19:00	         0.599		    55.5
 20:00	         0.772		    57.8
 21:00	         0.773		    57.8
 22:00	         0.773		    57.8
 23:00	         0.773		    57.8
