2018 N  3 
Ȗ،  Fs{s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.55    M_ox(Degree): 139.88  
͂ˎRWdgMƂ̒n\(km):  946 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.791		    58.0
  1:00	         0.791		    58.0
  2:00	         0.791		    58.0
  3:00	         0.791		    58.0
  4:00	         0.787		    57.9
  5:00	         0.884		    58.9
  6:00	         1.518		    63.6
  7:00	         0.396		    51.9
  8:00	         0.984		    59.9
  9:00	         1.159		    61.3
 10:00	         1.078		    60.7
 11:00	         0.937		    59.4
 12:00	         0.850		    58.6
 13:00	         0.867		    58.8
 14:00	         0.992		    59.9
 15:00	         1.115		    60.9
 16:00	         1.148		    61.2
 17:00	         0.790		    58.0
 18:00	         0.738		    57.4
 19:00	         1.437		    63.1
 20:00	         0.751		    57.5
 21:00	         0.791		    58.0
 22:00	         0.791		    58.0
 23:00	         0.791		    58.0
