2018 N  3 
xR  xRs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
͂ˎRWdgMƂ̒n\(km):  732 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         2.004		    66.0
  1:00	         2.004		    66.0
  2:00	         2.004		    66.0
  3:00	         2.004		    66.0
  4:00	         1.996		    66.0
  5:00	         2.089		    66.4
  6:00	         0.986		    59.9
  7:00	         1.829		    65.2
  8:00	         1.181		    61.4
  9:00	         0.116		    41.3
 10:00	         0.548		    54.8
 11:00	         0.824		    58.3
 12:00	         0.906		    59.1
 13:00	         0.891		    59.0
 14:00	         0.763		    57.6
 15:00	         0.384		    51.7
 16:00	         0.416		    52.4
 17:00	         1.569		    63.9
 18:00	         1.430		    63.1
 19:00	         1.898		    65.6
 20:00	         1.918		    65.7
 21:00	         2.004		    66.0
 22:00	         2.004		    66.0
 23:00	         2.004		    66.0
