2018 N  3 
s{  ss  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  35.02    M_ox(Degree): 135.75  
͂ˎRWdgMƂ̒n\(km):  540 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         0.304		    49.7
  1:00	         0.304		    49.7
  2:00	         0.304		    49.7
  3:00	         0.304		    49.7
  4:00	         0.296		    49.4
  5:00	         0.932		    59.4
  6:00	         2.310		    67.3
  7:00	         2.524		    68.0
  8:00	         1.090		    60.7
  9:00	         1.188		    61.5
 10:00	         1.837		    65.3
 11:00	         1.940		    65.8
 12:00	         1.909		    65.6
 13:00	         1.918		    65.7
 14:00	         1.945		    65.8
 15:00	         1.690		    64.6
 16:00	         0.804		    58.1
 17:00	         1.865		    65.4
 18:00	         1.672		    64.5
 19:00	         2.890		    69.2
 20:00	         0.182		    45.2
 21:00	         0.304		    49.7
 22:00	         0.304		    49.7
 23:00	         0.304		    49.7
