2018 N  3 
X  Xs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  40.82    M_ox(Degree): 140.73  
͂ˎRWdgMƂ̒n\(km): 1239 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.108		    60.9
  1:00	         1.108		    60.9
  2:00	         1.108		    60.9
  3:00	         1.108		    60.9
  4:00	         1.107		    60.9
  5:00	         1.044		    60.4
  6:00	         0.595		    55.5
  7:00	         0.891		    59.0
  8:00	         0.851		    58.6
  9:00	         0.619		    55.8
 10:00	         0.432		    52.7
 11:00	         0.311		    49.9
 12:00	         0.240		    47.6
 13:00	         0.252		    48.0
 14:00	         0.347		    50.8
 15:00	         0.478		    53.6
 16:00	         0.685		    56.7
 17:00	         0.904		    59.1
 18:00	         0.810		    58.2
 19:00	         0.734		    57.3
 20:00	         1.098		    60.8
 21:00	         1.108		    60.9
 22:00	         1.108		    60.9
 23:00	         1.108		    60.9
