2018 N  3 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.65    M_ox(Degree): 133.93  
͂ˎRWdgMƂ̒n\(km):  369 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         3.845		    71.7
  1:00	         3.845		    71.7
  2:00	         3.845		    71.7
  3:00	         3.845		    71.7
  4:00	         3.836		    71.7
  5:00	         2.573		    68.2
  6:00	         3.751		    71.5
  7:00	         3.581		    71.1
  8:00	         2.715		    68.7
  9:00	         3.241		    70.2
 10:00	         2.519		    68.0
 11:00	         2.388		    67.6
 12:00	         2.458		    67.8
 13:00	         2.441		    67.7
 14:00	         2.367		    67.5
 15:00	         2.734		    68.7
 16:00	         3.383		    70.6
 17:00	         1.915		    65.6
 18:00	         3.369		    70.5
 19:00	         3.262		    70.3
 20:00	         3.698		    71.4
 21:00	         3.845		    71.7
 22:00	         3.845		    71.7
 23:00	         3.845		    71.7
