2018 N  3 
R  Rs  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  34.18    M_ox(Degree): 131.47  
͂ˎRWdgMƂ̒n\(km):  143 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         9.493		    79.5
  1:00	         9.493		    79.5
  2:00	         9.493		    79.5
  3:00	         9.493		    79.5
  4:00	         9.491		    79.5
  5:00	         8.163		    78.2
  6:00	        10.215		    80.2
  7:00	         9.262		    79.3
  8:00	         9.671		    79.7
  9:00	         9.212		    79.3
 10:00	         9.655		    79.7
 11:00	         9.458		    79.5
 12:00	         9.394		    79.5
 13:00	         9.403		    79.5
 14:00	         9.528		    79.6
 15:00	         9.597		    79.6
 16:00	         9.305		    79.4
 17:00	         9.056		    79.1
 18:00	         9.777		    79.8
 19:00	         9.376		    79.4
 20:00	         9.459		    79.5
 21:00	         9.493		    79.5
 22:00	         9.493		    79.5
 23:00	         9.493		    79.5
