2018 N  3 
m  ms  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  33.55    M_ox(Degree): 133.53  
͂ˎRWdgMƂ̒n\(km):  311 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         5.073		    74.1
  1:00	         5.073		    74.1
  2:00	         5.073		    74.1
  3:00	         5.073		    74.1
  4:00	         5.064		    74.1
  5:00	         5.127		    74.2
  6:00	         4.671		    73.4
  7:00	         4.353		    72.8
  8:00	         3.582		    71.1
  9:00	         3.669		    71.3
 10:00	         3.044		    69.7
 11:00	         3.240		    70.2
 12:00	         3.359		    70.5
 13:00	         3.336		    70.5
 14:00	         3.149		    70.0
 15:00	         3.133		    69.9
 16:00	         3.992		    72.0
 17:00	         2.731		    68.7
 18:00	         3.438		    70.7
 19:00	         2.018		    66.1
 20:00	         4.873		    73.8
 21:00	         5.073		    74.1
 22:00	         5.073		    74.1
 23:00	         5.073		    74.1
