2018 N  3 
F{  F{s  dEx\l
M:͂ˎRWdgM

M_ܓx(Degree):  32.78    M_ox(Degree): 130.73  
͂ˎRWdgMƂ̒n\(km):   93 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	        13.890		    82.9
  1:00	        13.890		    82.9
  2:00	        13.890		    82.9
  3:00	        13.890		    82.9
  4:00	        13.893		    82.9
  5:00	        15.374		    83.7
  6:00	        14.023		    82.9
  7:00	        14.313		    83.1
  8:00	        14.856		    83.4
  9:00	        14.664		    83.3
 10:00	        14.583		    83.3
 11:00	        14.562		    83.3
 12:00	        14.624		    83.3
 13:00	        14.612		    83.3
 14:00	        14.526		    83.2
 15:00	        14.714		    83.4
 16:00	        14.440		    83.2
 17:00	        14.362		    83.1
 18:00	        15.082		    83.6
 19:00	        14.866		    83.4
 20:00	        14.027		    82.9
 21:00	        13.890		    82.9
 22:00	        13.890		    82.9
 23:00	        13.890		    82.9
