2018 N  3 
xR  xRs  dEx\l
M:ǂRWdgM

M_ܓx(Degree):  36.68    M_ox(Degree): 137.22  
ǂRWdgMƂ̒n\(km):  331 

(JST)	      dEx(mV/m)     dEx(dBV/m)
  0:00	         1.799		    65.1
  1:00	         1.799		    65.1
  2:00	         1.799		    65.1
  3:00	         1.799		    65.1
  4:00	         1.803		    65.1
  5:00	         3.873		    71.8
  6:00	         3.177		    70.0
  7:00	         2.372		    67.5
  8:00	         1.959		    65.8
  9:00	         2.876		    69.2
 10:00	         3.116		    69.9
 11:00	         3.050		    69.7
 12:00	         3.040		    69.7
 13:00	         3.102		    69.8
 14:00	         2.971		    69.5
 15:00	         2.230		    67.0
 16:00	         1.863		    65.4
 17:00	         3.639		    71.2
 18:00	         2.995		    69.5
 19:00	         2.513		    68.0
 20:00	         1.798		    65.1
 21:00	         1.799		    65.1
 22:00	         1.799		    65.1
 23:00	         1.799		    65.1
